Thank you for taking an interest in part number PM3267, a Zidell Valve Corp product we have in stock that is listed alongside the NSN 6625011873353 and the description “Oscilloscope.” As part number PM3267 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number PM3267 is listed alongside the NSN 6625-01-187-3353, meaning that it also belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Furthermore, this NSN part is specifically manufactured under CAGE Code 51949, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ATES | Beam Quantity | 2 |
ABKW | Overall Height | 5.400 INCHES NOMINAL |
AWEC | Graduation Interval | GRADUATED IN. V/DIV ON Y-AXIS; GRADUATED IN. TIME/DIV ON X-AXIS |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | GEN-AP-T |
BGQL | Sweep Circuits | INCLUDED |
BGQN | Sweep Circuit Type | HORIZONTAL AND VERTICAL |
BGQP | Sweep Frequency Range | +0.0/+100.0 MEGAHERTZ |
BGQQ | Single Trigger Sweep Duration | 0.00005 MICROSECONDS NOMINAL AND 500000.0 MICROSECONDS NOMINAL |
ABMK | Overall Width | 13.200 INCHES NOMINAL |
BGRZ | Trigger Sweep Voltage Amplitude Rating | 100.0 MEGAVOLTS MINIMUM AND 300.0 MEGAVOLTS MAXIMUM |
BGSC | Trigger Sweep Marker Intervals | 0.5SEC AND 50NSEC |
BGSD | Expanded Sweep | PROVIDED |
BHDH | Input Intensity Modulation Feature | PROVIDED |
BHDP | Frequency Response Rating | PROVIDED |
BHFH | Trace Storage Tube | INCLUDED |
BHDD | Amplifier Deflection Sensitivity Provision | NOT PROVIDED |
BHDT | Amplifier Input Impedance Rating Provision | NOT PROVIDED |
BHFF | Calibrated Screen Scale | INCLUDED |
ACDC | Current Type | AC AND DC |
BGQM | Generator Driven Feature | INCLUDED |
BGSB | Trigger Sweep Polarity Switch | INCLUDED |
ABHP | Overall Length | 17.500 INCHES NOMINAL |
BHDL | Plate Direct Connection Deflection Sensitivity Provision | PROVIDED |
BHFT | Camera Recording Device Accommodation | NOT PROVIDED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote