Thank you for taking an interest in part number 61117, a Waveline Incorporated product we have in stock that is listed alongside the NSN 5985005405026 and the description “Waveguideassembly.” As part number 61117 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 61117 is listed alongside the NSN 5985-00-540-5026, meaning that it also belongs to FSC 5985 Antennas Waveguides and Related Equipment. Furthermore, this NSN part is specifically manufactured under CAGE Code 00443, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-540-5026 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 005405026 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
61117 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.062 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote