Thank you for taking an interest in part number 2Q144, a Vectron International Inc product we have in stock that is listed alongside the NSN 5915013315893 and the description “Filter Band Pass.” As part number 2Q144 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 2Q144 is listed alongside the NSN 5915-01-331-5893, meaning that it also belongs to FSC 5915 Filters and Networks. Furthermore, this NSN part is specifically manufactured under CAGE Code 00136, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-331-5893 Item PartTypeName: FILTER,BAND PASS | 5915 | 013315893 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2Q144 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.542 INCHES MINIMUM AND 0.558 INCHES MAXIMUM |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
ADAU | BODY HEIGHT | 0.402 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
AFGA | OPERATING TEMP RANGE | -55.0 TO 110.0 DEG CELSIUS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ADAT | BODY WIDTH | 0.442 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
ABKW | OVERALL HEIGHT | 0.542 INCHES MINIMUM AND 0.558 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.847 INCHES MINIMUM AND 0.855 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.142 INCHES MINIMUM AND 0.158 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 86.230375 MEGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 86.229878 MEGAHERTZ BLANK AND 86.230125 MEGAHERTZ BLANK AND 86.230625 MEGAHERTZ BLANK AND 86.230875 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 86.230125 MEGAHERTZ BLANK AND 86.230625 MEGAHERTZ BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 86.230125 MEGAHERTZ BLANK AND 86.230625 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: GM100.0 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote