Thank you for taking an interest in part number DM111, a The Delbert Blinn Co Inc product we have in stock that is listed alongside the NSN 5970009358015 and the description “Insulator Plate.” As part number DM111 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number DM111 is listed alongside the NSN 5970-00-935-8015, meaning that it also belongs to FSC 5970 Electrical Insulators and Insulating Materials. Furthermore, this NSN part is specifically manufactured under CAGE Code 08289, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-935-8015 Item PartTypeName: INSULATOR,PLATE | 5970 | 009358015 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ES3138-106 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.770 INCHES MINIMUM AND 1.790 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.002 INCHES MINIMUM AND 0.004 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ABRC | FIRST HOLE DIAMETER | 0.140 INCHES NOMINAL |
ABRD | SECOND HOLE DIAMETER | 0.052 INCHES NOMINAL |
CQBH | FIRST END RADIUS | 0.286 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
CQDL | FOURTH HOLE SPACING | 0.420 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
CQSH | FIRST HOLE SPACING | 0.286 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
CRKY | SECOND HOLE SPACING | 0.655 INCHES MINIMUM AND 0.675 INCHES MAXIMUM |
CRTB | THIRD HOLE SPACING | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM |
CRWK | FIRST SIDE RADIUS | 0.620 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
CRYN | FIFTH HOLE SPACING | 0.210 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
MTLC | MATERIAL AND LOCATION | OVERALL MICA |
STYL | STYLE DESIGNATOR | FLAT,DIAMOND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote