Thank you for taking an interest in part number BACB28AK06-045, a The Boeing Company product we have in stock that is listed alongside the NSN 3120014883718 and the description “Bushing Sleeve.” As part number BACB28AK06-045 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number BACB28AK06-045 is listed alongside the NSN 3120-01-488-3718, meaning that it also belongs to FSC 3120 Bearings Plain Unmounted. Furthermore, this NSN part is specifically manufactured under CAGE Code 81205, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-488-3718 Item PartTypeName: BUSHING,SLEEVE | 3120 | 014883718 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BACB28AK06-045 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.4500 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.5610 INCHES MINIMUM AND 0.5615 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.3750 INCHES MINIMUM AND 0.3755 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F-22 RAPTOR AIRCRAFT" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,PLAIN (FOR CLAMPED INSTALLATION)" |
MATT | MATERIAL | STEEL COMP XM-12 OVERALL" |
SFTT | SURFACE TREATMENT | CHROMIUM OUTSIDE DIAMETER SURFACE OF BODY" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320,CLASS 2 ASSN STD ALL TREATMENT RESPONSES OUTSIDE DIAMETER SURFACE OF BODY" |
STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
ABHP | OVERALL LENGTH | 0.4500 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.5610 INCHES MINIMUM AND 0.5615 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.3750 INCHES MINIMUM AND 0.3755 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F-22 RAPTOR AIRCRAFT" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,PLAIN (FOR CLAMPED INSTALLATION)" |
MATT | MATERIAL | STEEL COMP XM-12 OVERALL" |
SFTT | SURFACE TREATMENT | CHROMIUM OUTSIDE DIAMETER SURFACE OF BODY" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320,CLASS 2 ASSN STD ALL TREATMENT RESPONSES OUTSIDE DIAMETER SURFACE OF BODY" |
STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote