Thank you for taking an interest in part number 6012151-087, a Bae Systems Information product we have in stock that is listed alongside the NSN 5905015362989 and the description “Resistor Chip Fixed Film.” As part number 6012151-087 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 6012151-087 is listed alongside the NSN 5905-01-536-2989, meaning that it also belongs to FSC 5905 Resistors. Furthermore, this NSN part is specifically manufactured under CAGE Code 12436, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-536-2989 Item PartTypeName: RESISTOR,CHIP,FIXED,FILM | 5905 | 015362989 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RK73H2A10R0F | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 155 |
AAPP | ELECTRICAL RESISTANCE | 10.000 OHMS |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70 |
AARB | TERMINAL TYPE | WRAP AROUND |
ADAQ | BODY LENGTH | 0.071 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.045 INCHES MINIMUM AND 0.053 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAU | BODY HEIGHT | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote