Thank you for taking an interest in part number 4401C0036, a Bae Systems Inc product we have in stock that is listed alongside the NSN 5330009998481 and the description “Gasket.” As part number 4401C0036 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 4401C0036 is listed alongside the NSN 5330-00-999-8481, meaning that it also belongs to FSC 5330 Packing and Gasket Materials. Furthermore, this NSN part is specifically manufactured under CAGE Code 94117, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-999-8481 Item PartTypeName: GASKET | 5330 | 009998481 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4401C0036 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.240 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 9.350 INCHES MINIMUM AND 9.410 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 5.470 INCHES MINIMUM AND 5.530 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.160 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.350 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 4.500 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 8.380 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.240 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.250 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.130 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.440 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 10 |
CQFM | HARDNESS RATING | 35.0 SHORE DUROMETER A MINIMUM OVERALL AND 45.0 SHORE DUROMETER A MAXIMUM OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote