Thank you for taking an interest in part number 677-1524-000, a Alcatel Lucent product we have in stock that is listed alongside the NSN 5950011047121 and the description “Transformer Audio Frequency.” As part number 677-1524-000 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 677-1524-000 is listed alongside the NSN 5950-01-104-7121, meaning that it also belongs to FSC 5950 Coils and Transformers. Furthermore, this NSN part is specifically manufactured under CAGE Code 95104, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-104-7121 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 011047121 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
677-1524-000 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 30.0 MINIMUM SINGLE COMPONENT ALL SECONDARY AND 37.5 MAXIMUM SINGLE COMPONENT ALL SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 400.0 MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 500.0 MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 20.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 500.0 MILLIWATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.344 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 6.0 MILLIAMPERES DC MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TEST | TEST DATA DOCUMENT | 81349-MIL-T-27 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-T-27/172 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote