Thank you for taking an interest in part number 2620-0022, a Aai Corporation product we have in stock that is listed alongside the NSN 6685008145684 and the description “Thermometer Indicat.” As part number 2620-0022 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 2620-0022 is listed alongside the NSN 6685-00-814-5684, meaning that it also belongs to FSC 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments. Furthermore, this NSN part is specifically manufactured under CAGE Code 05172, a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AFFL | Mounting Bolt Circle Diameter | 4.313 INCHES NOMINAL |
BKCT | Bulb Quantity | 1 |
BKCX | Bulb Connection Type | UNION |
ATEQ | Scale Type | CONCENTRIC DIAL |
BKCM | Actuating Medium | LIQUID |
BKCY | Active Portion Length | 8.000 INCHES NOMINAL |
BKCZ | Active Portion Diameter | 0.625 INCHES NOMINAL |
BKCW | Bulb Type | PLAIN RIGID |
BLQG | Flexible Tube Length | 120.000 INCHES NOMINAL |
ABKW | Overall Height | 8.688 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AEBV | Unthreaded Mounting Hole Diameter | 0.219 INCHES NOMINAL |
AWAG | Scale Smallest Increment | 5.0 DEG FAHRENHEIT |
BLQF | Indicator Connection Method | FLEXIBLE TUBE |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY SCALE READING DATA AND BULB DATA |
MATT | Material | COPPER INDIVIDUAL WIRE INSULATION |
CSYG | Scale Measurement Range | -40.000/+240.000 DEG FAHRENHEIT |
FEAT | Special Features | DIAL FACE MARKED WITH RED SECTOR FROM 160 DEG F AND HIGHER;POINTER COLOR:BLACK;CONNECTION LOCATION:BACK;SCALE ACCURACY RATING:1 PCT ENTIRE RANGE |
CSYJ | Pointer/Pen Type And Quantity | ERR-060 |
BGKZ | Scale Inscription/Background Color | BLACK MARKING ON WHITE,RED SECTOR FROM 160 DEG F TO 240 DEG F |
CRYY | Mounting Facility Nominal Screw Thread Diameter | 0.750 INCHES |
AXHR | Mounting Facility Type And Quantity | 3 HOLE |
ABPM | Body Diameter | 4.750 INCHES NOMINAL |
CGGK | Mounting Thread Quantity | 14 PER INCH |
AKEJ | Mounting Facility Screw Thread Series Designator | NPT |
BHMC | Case Type | VAPORPROOF |
MATT | Material | STEEL OVERALL |
ASSP | Dial Diameter | 3.500 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote