Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
40396-401-29 | 1270-00-011-0956 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
12764 | 2835-00-340-7566 | solar turbines incorporated | gasket cover power | 66195 | 2835 | RFQ |
12764 | 2835-00-340-7566 | hamilton sundstrand corporation | gasket cover power | 55820 | 2835 | RFQ |
40395-401-53 | 1270-00-011-0950 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
40396-401-33 | 1270-00-011-0957 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
40396-401-7 | 1270-00-977-2388 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
40395-401-11 | 1270-00-977-4239 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
40396-401-19 | 1270-00-996-8478 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
40396-401-27 | 1270-00-011-0955 | boeing company the | gasket cover power | 94756 | 1270 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote