For Bag Ammunition sourcing solutions you can steadily depend on, Integrated Military Parts has you covered. Here on this page, you will find all Bag Ammunition supplies that we currently have for sale, as well as a number of resources to aid you in your search. Whether in-demand part numbers like MS-MP1-M4-AK-3-KH, 40MM-7-MS-KH, 56PMK3BK, 57061A010, AP-300FBP-MS-RG, or other various items on our website pique your interest, be sure to make use of our online procurement services for a simplified means of obtaining pricing for your comparisons. Unlike other platforms, customers who request quotes on Integrated Military Parts will always be treated to fully customized solutions that are crafted by our team of industry experts.
As an ASAP Semiconductor website operating with quality as a cornerstone, all Bag Ammunition components we feature have been strictly sourced from trusted manufacturers while undergoing any necessary quality-assurance measures prior to shipment. Furthermore, every purchase also comes delivered with any applicable qualifying certifications or manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. If you would like to learn more about our various offerings and services, please give us a call or email at any time. Otherwise, continue to browse our Bag Ammunition catalog today.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
MS-MP1-M4-AK-3-KH | 8465-01-535-8400 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
40MM-7-MS-KH | 8465-01-550-3957 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56PMK3BK | 8465-01-555-4218 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
57061A010 | 8465-01-551-2448 | bundesamt fuer ausruestung | bag ammunition | D7041 | 8465 | RFQ |
AP-300FBP-MS-RG | 8465-01-519-6437 | resource center the | bag ammunition | 7P200 | 8465 | RFQ |
23787 | 8465-01-571-2704 | bianchi international dba | bag ammunition | 50905 | 8465 | RFQ |
MS-AP-MP5 3-KH | 8465-01-538-6498 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-CTP-1L | 8465-01-515-5687 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M14 2-MS-5KH | 8465-01-579-6916 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
AP-SAW 100-MS-RG | 8465-01-519-6434 | resource center the | bag ammunition | 7P200 | 8465 | RFQ |
38CL72BK-GSA | 8465-01-517-6334 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
70014-1 | 8465-01-566-6807 | surefire llc | bag ammunition | 0BJZ8 | 8465 | RFQ |
MP3-M4 2-MS-RG | 8465-01-530-8398 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
10010-14 | 8465-01-583-0988 | tactical tailor inc | bag ammunition | 1GAN3 | 8465 | RFQ |
AP-SG 12-MS | 8465-01-535-8404 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M4 2-MS-RG | 8465-01-530-8397 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M9 1-MS-KH | 8465-01-538-6509 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
38CL72OD-GSA | 8465-01-517-6335 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
40MM-3-MS-BK | 8465-01-552-7562 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56DP00OD | 8465-01-566-7131 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56DP00OD | 8465-01-566-7131 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
420901BK | 8465-01-563-7761 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
40MM-1-MS-OD | 8465-01-542-6791 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
AP SAW 100-MS | 8465-01-535-8406 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
420901BK | 8465-01-563-7761 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
MS-AP-MP5 3-KH | 8465-01-535-8397 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
MS-MP2-M9 1-KH | 8465-01-535-8401 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
MP-1-M9 EXT1-MS-RG | 8465-01-564-3892 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M9 1-MS | 8465-01-535-8401 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
123-18-2 | 8465-01-567-0741 | safariland llc | bag ammunition | 04TL0 | 8465 | RFQ |
AP-SG 12-MS-KH | 8465-01-538-6500 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56PMFBBK | 8465-01-555-3267 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
MP1-M4 2-MS-RG | 8465-01-519-6843 | resource center the | bag ammunition | 7P200 | 8465 | RFQ |
MP2-4 2-MS-COY | 8465-01-540-3800 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
90606 | 8465-01-541-8667 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
56PMFBBK | 8465-01-555-3267 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
52FA01BK | 8465-01-517-6334 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
AP-MP5-3-MS-5KH | 8465-01-579-3974 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M4 2-D-MS-KH | 8465-01-550-3949 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
18442 | 8465-01-560-7352 | bianchi international dba | bag ammunition | 50905 | 8465 | RFQ |
56PMK3BK | 8465-01-555-4218 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
MS-MP1-M4-AK-3-KH | 8465-01-538-6507 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56SM40BK | 8465-01-563-6293 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP1-M9 1-MS-BK | 8465-01-552-8415 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56SMPMBK | 8465-01-555-3268 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
90607 | 8465-01-541-3390 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
MS-FGC-1 | 8465-01-515-5689 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
AP-MP5 3-MS-OD | 8465-01-542-6793 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-SGC-1 | 8465-01-515-5692 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
LBT 6099E | 8465-01-559-1716 | london bridge trading company ltd | bag ammunition | 0EYB3 | 8465 | RFQ |
LT007 | 8465-01-551-2448 | lindnerhof taktik gmbh | bag ammunition | DM835 | 8465 | RFQ |
MP2-M14 2-MS | 8465-01-535-8399 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-MP2-M14 2-KH | 8465-01-535-8399 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
MP1-M4 2-D-MS-KH | 8465-01-550-3950 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-MP1-M4 2 | 8465-01-515-5685 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56SM40BK | 8465-01-563-6293 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
AP-SAW 200-MS-RG | 8465-01-519-6436 | resource center the | bag ammunition | 7P200 | 8465 | RFQ |
MS-MP1-M4 3 | 8465-01-515-5697 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP1-M9 1-MS | 8465-01-535-8405 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
AP-MP5 3 MS | 8465-01-535-8397 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M4 2-MS-OD | 8465-01-542-6786 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
52FA01OD | 8465-01-517-6335 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
90605 | 8465-01-541-3389 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
90614 | 8465-01-541-8682 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
MP1-M4-AK-3-MS-5KH | 8465-01-578-4431 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-AP-M60 | 8465-01-515-5695 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MA-AP SAW 100 | 8465-01-535-8406 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
38CL72OD-GSA | 8465-01-517-6335 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
BLPM16CYT | 8465-01-560-8239 | diamondback tactical lllp | bag ammunition | 1YH98 | 8465 | RFQ |
LBT-0262G-BLK | 8465-01-586-7739 | london bridge trading company ltd | bag ammunition | 0EYB3 | 8465 | RFQ |
MP1-M9 1-MS-KH | 8465-01-538-6492 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-STI-FB1-D-MS-KH | 8465-01-550-3947 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
4110 | 8465-01-589-7052 | safariland llc | bag ammunition | 8J931 | 8465 | RFQ |
MP2-M9 1MS-RG | 8465-01-564-3921 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-PFC U-1 | 8465-01-515-5691 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-MP3-M4 2 | 8465-01-515-5688 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
90608 | 8465-01-541-8671 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
MP1-M4 3-MS-RG | 8465-01-564-3852 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M14 2-MS-KH | 8465-01-538-6494 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
SBTC-308-CB | 8465-01-535-6505 | s o tech special operations | bag ammunition | 1RW01 | 8465 | RFQ |
38CL72BK-GSA | 8465-01-517-6334 | blackhawk industries product group | bag ammunition | 0XA57 | 8465 | RFQ |
MP3-M4 2-MS-BK | 8465-01-552-7975 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
BLPM15CYT | 8465-01-559-1036 | diamondback tactical lllp | bag ammunition | 1YH98 | 8465 | RFQ |
MP1-M4 3-MS-RG | 8465-01-564-3852 | atlantic diving supply inc | bag ammunition | 1CAY9 | 8465 | RFQ |
MS-MP2-M9 FB1 | 8465-01-515-5690 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
10020-14 | 8465-01-581-8797 | tactical tailor inc | bag ammunition | 1GAN3 | 8465 | RFQ |
MP-1-M9 EXT1-MS-RG | 8465-01-564-3892 | atlantic diving supply inc | bag ammunition | 1CAY9 | 8465 | RFQ |
MS-MP2-M4 2 | 8465-01-515-5686 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M9 FB1-MS-RG | 8465-01-564-3922 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-40MM-2 | 8465-01-515-5693 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
56SMPMBK | 8465-01-555-3268 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-MP1-M9 1-KH | 8465-01-535-8405 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
MP2-USP9P FB1-D-MS-BK | 8465-01-552-7974 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP1-M4-AK-3-MS | 8465-01-535-8400 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MS-AP-SG 12-KH | 8465-01-535-8404 | granite arms pty ltd | bag ammunition | Z2V29 | 8465 | RFQ |
MP2-M9 1MS-RG | 8465-01-564-3921 | atlantic diving supply inc | bag ammunition | 1CAY9 | 8465 | RFQ |
90613 | 8465-01-541-3393 | camelbak products llc | bag ammunition | 063G3 | 8465 | RFQ |
MP3-M4 2-D-MS-KH | 8465-01-550-3951 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
MP2-M9 FB1-MS-RG | 8465-01-564-3922 | atlantic diving supply inc | bag ammunition | 1CAY9 | 8465 | RFQ |
MS-40MM-3 | 8465-01-515-5694 | eagle industries unlimited inc | bag ammunition | 0D1Z5 | 8465 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote