Thank you for taking an interest in the NSN 6140-01-031-6879 supplies and listing resources that we provide on Integrated Military Parts. At the top of this page, you will find an overview of NSN 6140-01-031-6879, including details on its associated item name, Federal Supply Group, Federal Supply Class, and more. You can also review a list of all manufacturers that our stock traces back to, each serving as a link to expanded catalogs if you wish to further your search.
Underneath our overview, part numbers like 31024T-MF, 2124GK-MF, 6124MH, 6-24-475-F, W-B-131, and others that belong to our NSN 6140-01-031-6879 inventory have been listed out for your perusal. If any are of interest to you, click on the “RFQ” button to its right to access a quote request form. By filling out and submitting a form with detailed information on your requirements and expectations, you will be able to secure fully customized quotes for your comparisons. You can rest assured that you will receive highly competitive options when you shop on Integrated Military Parts, our staff working tirelessly to ensure streamlined fulfillment and satisfaction. Knowing how we intend to serve you, continue perusing solutions on this catalog and reach out as soon as you are ready.
Item Name | Battery Storage |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6140 Batteries Rechargeable |
National Item Identification Number (NIIN) | 01-031-6879 (010316879) |
NCB Code | USA (01) |
Manufacturer | Exide Corp, Federal Commercial Item Description, Federal Specifications, Energex Ltd, Surrette America, Warner Robins Air Logistics Center, Atlas Valve Co, Deco Machine Co Inc, National Aerospace Standards Com, Society Of Automotive Engineers Inc, Sears Roebuck And Co, Dla Aviation Maintenance Depot Mechanicsburg |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
31024T-MF | exide corp | battery storage | 08163 | RFQ |
2124GK-MF | exide corp | battery storage | 08163 | RFQ |
6124MH | exide corp | battery storage | 08163 | RFQ |
6-24-475-F | federal commercial item description | battery storage | 58536 | RFQ |
W-B-131 | federal specifications | battery storage | 81348 | RFQ |
3N024T | exide corp | battery storage | 08163 | RFQ |
8260 | energex ltd | battery storage | 51722 | RFQ |
24-53C | surrette america | battery storage | 78657 | RFQ |
24-85 | surrette america | battery storage | 78657 | RFQ |
4124MJ | exide corp | battery storage | 08163 | RFQ |
4124MT | exide corp | battery storage | 08163 | RFQ |
A-A-55439 | federal commercial item description | battery storage | 58536 | RFQ |
61024H-MF | exide corp | battery storage | 08163 | RFQ |
8227026-01 | warner robins air logistics center | battery storage | 98752 | RFQ |
6N024T | exide corp | battery storage | 08163 | RFQ |
5-24-475-F | federal specifications | battery storage | 81348 | RFQ |
24-62C | surrette america | battery storage | 78657 | RFQ |
3F-24 | atlas valve co | battery storage | 94447 | RFQ |
5124MH | exide corp | battery storage | 08163 | RFQ |
4N024T | exide corp | battery storage | 08163 | RFQ |
51024H-MF | exide corp | battery storage | 08163 | RFQ |
3460 | energex ltd | battery storage | 51722 | RFQ |
7260 | energex ltd | battery storage | 51722 | RFQ |
59-4 | deco machine co inc | battery storage | 22307 | RFQ |
2260 | energex ltd | battery storage | 51722 | RFQ |
41024J-MF | exide corp | battery storage | 08163 | RFQ |
SAE J537 | national aerospace standards com | battery storage | 80205 | RFQ |
24-475 | society of automotive engineers inc | battery storage | 81343 | RFQ |
6460 | energex ltd | battery storage | 51722 | RFQ |
4339 | sears roebuck and co | battery storage | 53800 | RFQ |
59-5 | deco machine co inc | battery storage | 22307 | RFQ |
AA55439-6-24-475-F | federal commercial item description | battery storage | 58536 | RFQ |
BCI 24 | dla aviation maintenance depot mechanicsburg | battery storage | 13873 | RFQ |
W-B-131-1-24-475 | federal specifications | battery storage | 81348 | RFQ |
SAE J537-24-475 | national aerospace standards com | battery storage | 80205 | RFQ |
5N024T | exide corp | battery storage | 08163 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
ABHP | OVERALL LENGTH | 10.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 8.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.812 INCHES NOMINAL |
AEXT | BATTERY ELECTROLYTE | ACID |
AQGK | AMPERE HOUR CAPACITY | 70.00 |
AQGL | TIME CAPACITY IN HOURS | 20.00 |
AQGQ | CELL QUANTITY | 6 |
ARGW | PLATE TYPE | NEGATIVE OR POSITIVE |
CQTM | TERMINAL LOCATION | TOP AT EACH END |
CSCF | TERMINAL TYPE | TAPER POST |
CWFH | CASE DESIGN TYPE | SEALED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
MATT | MATERIAL | PLASTIC CASE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 5 CLASS |
Relevant Components for NSN - 6140-01-031-6879, 6140010316879 | ||||
6150-14-377-6322 (6150143776322) | 6105-01-320-2628 (6105013202628) | 6110-01-505-1577 (6110015051577) | 6130-01-713-5359 (6130017135359) | |
6130-01-584-4523 (6130015844523) | 6130-01-591-7399 (6130015917399) | 6150-01-571-2228 (6150015712228) | 6105-00-421-9723 (6105004219723) | |
6130-01-313-6484 (6130013136484) | 6110-01-155-5919 (6110011555919) | 6105-00-548-2032 (6105005482032) | 6150-01-458-0381 (6150014580381) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote