Thank you for taking an interest in the NSN 5999-01-423-7713 supplies and listing resources that we provide on Integrated Military Parts. At the top of this page, you will find an overview of NSN 5999-01-423-7713, including details on its associated item name, Federal Supply Group, Federal Supply Class, and more. You can also review a list of all manufacturers that our stock traces back to, each serving as a link to expanded catalogs if you wish to further your search.
Underneath our overview, part numbers like 12373847, and others that belong to our NSN 5999-01-423-7713 inventory have been listed out for your perusal. If any are of interest to you, click on the “RFQ” button to its right to access a quote request form. By filling out and submitting a form with detailed information on your requirements and expectations, you will be able to secure fully customized quotes for your comparisons. You can rest assured that you will receive highly competitive options when you shop on Integrated Military Parts, our staff working tirelessly to ensure streamlined fulfillment and satisfaction. Knowing how we intend to serve you, continue perusing solutions on this catalog and reach out as soon as you are ready.
Item Name | Shielding Gasket Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 01-423-7713 (014237713) |
NCB Code | USA (01) |
Manufacturer | Conductive Systems Inc, Parker Hannifin Corporation, Amerasia International Technology, Technical Wire Products Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
12373847 | conductive systems inc | shielding gasket electronic | 64098 | RFQ |
12373847 | parker hannifin corporation | shielding gasket electronic | 18565 | RFQ |
12373847 | amerasia international technology | shielding gasket electronic | 70577 | RFQ |
12373847 | technical wire products llc | shielding gasket electronic | 07700 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI" |
AAUB | HOLE DIAMETER | 0.232 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABHP | OVERALL LENGTH | 11.470 INCHES MINIMUM AND 11.530 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 7.970 INCHES MINIMUM AND 8.030 INCHES MAXIMUM" |
ADPQ | INSIDE CORNER RADIUS | 0.280 INCHES NOMINAL" |
ADUE | APERTURE WIDTH | 6.800 INCHES NOMINAL" |
ADUF | APERTURE LENGTH | 10.300 INCHES NOMINAL" |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.250 INCHES NOMINAL" |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.250 INCHES NOMINAL" |
ADVN | CROSS-SECTIONAL HEIGHT | 0.057 INCHES MINIMUM AND 0.067 INCHES MAXIMUM" |
AECS | BOLT HOLE QUANTITY | 14" |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET" |
MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR" |
MATT | MATERIAL | RUBBER FLUOROSILICONE CLASS FQ ENVIRONMENTAL SEAL" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EMI/RFI CONDUCTIVE PARTICLE SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR" |
STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI" |
AAUB | HOLE DIAMETER | 0.232 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABHP | OVERALL LENGTH | 11.470 INCHES MINIMUM AND 11.530 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 7.970 INCHES MINIMUM AND 8.030 INCHES MAXIMUM" |
ADPQ | INSIDE CORNER RADIUS | 0.280 INCHES NOMINAL" |
ADUE | APERTURE WIDTH | 6.800 INCHES NOMINAL" |
ADUF | APERTURE LENGTH | 10.300 INCHES NOMINAL" |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.250 INCHES NOMINAL" |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.250 INCHES NOMINAL" |
ADVN | CROSS-SECTIONAL HEIGHT | 0.057 INCHES MINIMUM AND 0.067 INCHES MAXIMUM" |
AECS | BOLT HOLE QUANTITY | 14" |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET" |
MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR" |
MATT | MATERIAL | RUBBER FLUOROSILICONE CLASS FQ ENVIRONMENTAL SEAL" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EMI/RFI CONDUCTIVE PARTICLE SURFACES SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR" |
STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
Relevant Components for NSN - 5999-01-423-7713, 5999014237713 | ||||
5998-01-382-1714 (5998013821714) | 5998-01-549-0499 (5998015490499) | 5930-01-032-1877 (5930010321877) | 5998-01-472-1659 (5998014721659) | |
5998-01-351-8291 (5998013518291) | 5915-00-675-8904 (5915006758904) | 5985-01-216-4697 (5985012164697) | 5905-00-054-5957 (5905000545957) | |
5985-01-181-8153 (5985011818153) | 5962-01-057-0665 (5962010570665) | 5910-01-368-5188 (5910013685188) | 5935-00-908-3211 (5935009083211) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote