Item Name | Amplifier Electronic Control |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5996 Amplifiers |
National Item Identification Number (NIIN) | 00-950-9486 (009509486) |
NCB Code | USA (00) |
Manufacturer | Alcatel Lucent, Rockwell Collins Aerospace, Coles Cranes Ltd, Data Device Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
270-2207-010 | alcatel lucent | amplifier electronic control | 95104 | RFQ |
270-2207-010 | rockwell collins aerospace | amplifier electronic control | 13499 | RFQ |
270-2207-010 | coles cranes ltd | amplifier electronic control | 96334 | RFQ |
D-12-4-2 | data device corporation | amplifier electronic control | 19645 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.187 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | GENERAL PURPOSE |
AFGA | OPERATING TEMP RANGE | -25.0 TO 85.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | PANEL |
AQZF | CONTROL TYPE | REMOTE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHSY | SWITCHING RATE PER SECOND | 10000 |
BHSZ | FREQUENCY SHIFT | 10.0 KILOHERTZ |
BHTB | FREQUENCY PER CHANNEL | 10.0 KILOHERTZ NOMINAL OUTPUT CHANNEL |
BHTD | FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
BHTH | ATTENUATION IN DECIBELS | 6.0 |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 7.0 MILLIWATTS INPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 15.000 VOLTS NOMINAL INPUT |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL SERVO |
BJBL | INDICATOR DEVICE TYPE AND QUANTITY | 1 LIGHT |
BJBP | CONNECTION TYPE AND LOCATION | SOLDER LUG BOTTOM |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 NOMINAL SINGLE VOLTAGE |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 10 SOLDER LUG EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE |
CBBL | FEATURES PROVIDED | AUTOMATIC GAIN CONTROL |
FAAZ | PHASE | SINGLE |
Relevant Components for NSN - 5996-00-950-9486, 5996009509486 | ||||
5930-01-201-0344 (5930012010344) | 5935-00-733-6624 (5935007336624) | 5935-01-670-0032 (5935016700032) | 5935-01-238-8280 (5935012388280) | |
5945-00-772-0597 (5945007720597) | 5998-01-470-7299 (5998014707299) | 5998-01-450-1035 (5998014501035) | 5995-01-305-0350 (5995013050350) | |
5935-01-438-9012 (5935014389012) | 5998-01-080-8351 (5998010808351) | 5998-01-518-1172 (5998015181172) | 5935-01-141-2602 (5935011412602) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote