Thank you for taking an interest in the NSN 5985-01-433-2237 supplies and listing resources that we provide on Integrated Military Parts. At the top of this page, you will find an overview of NSN 5985-01-433-2237, including details on its associated item name, Federal Supply Group, Federal Supply Class, and more. You can also review a list of all manufacturers that our stock traces back to, each serving as a link to expanded catalogs if you wish to further your search.
Underneath our overview, part numbers like 656086, TR643096, and others that belong to our NSN 5985-01-433-2237 inventory have been listed out for your perusal. If any are of interest to you, click on the “RFQ” button to its right to access a quote request form. By filling out and submitting a form with detailed information on your requirements and expectations, you will be able to secure fully customized quotes for your comparisons. You can rest assured that you will receive highly competitive options when you shop on Integrated Military Parts, our staff working tirelessly to ensure streamlined fulfillment and satisfaction. Knowing how we intend to serve you, continue perusing solutions on this catalog and reach out as soon as you are ready.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-433-2237 (014332237) |
NCB Code | USA (01) |
Manufacturer | Microwave Engineering Corporation, Raytheon Company, Microwave Development Laboratories |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
656086 | microwave engineering corporation | waveguideassembly | 32601 | RFQ |
656086 | raytheon company | waveguideassembly | 82577 | RFQ |
656086 | microwave development laboratories | waveguideassembly | 01456 | RFQ |
TR643096 | microwave engineering corporation | waveguideassembly | 06351 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
AHTD | Flange Depth | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTW | Voltage Standing Wave Ratio | 1.08 |
AAJF | Thread Direction | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
MRC | Decoded Requirement | Clear Text Reply |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
FLEX | Flexibility | RIGID ALL TUBING SEGMENT |
AAJD | Thread Class | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | Waveguide Outside Width | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CXBD | Waveguide Height | 1.445 INCHES MAXIMUM |
CXBB | Waveguide Center To Center Distance | 5.519 INCHES NOMINAL |
CRFH | Waveguide Inside Width | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CQJX | Nominal Thread Size | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | Flange Style | COVER TYPE SECOND FLANGE |
CTCJ | Flange Style | CHOKE TYPE FIRST FLANGE |
THSD | Thread Series Designator | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
CRLB | Waveguide Inside Height | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
MATT | Material | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
SFTT | Surface Treatment | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
AHRV | Tubing Wall Construction Style | SEAMLESS ALL TUBING SEGMENT |
ZZZK | Specification/Standard Data | 82577-656086 MANUFACTURERS SOURCE CONTROL |
CSFC | Waveguide Outside Height | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
AHSF | Flange Quantity | 2 |
AHSY | Flange Inside Height | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHTA | Flange Outside Height | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AGAV | End Item Identification | RADAR RECEIVED AN/APG-71(XN1) |
AHSZ | Flange Outside Width | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSX | Flange Inside Width | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
STYL | Style Designator | DOUBLE BEND TYPE |
Relevant Components for NSN - 5985-01-433-2237, 5985014332237 | ||||
5998-01-097-5627 (5998010975627) | 5910-01-152-0082 (5910011520082) | 5995-01-378-2451 (5995013782451) | 5915-01-344-4933 (5915013444933) | |
5935-00-221-9601 (5935002219601) | 5950-01-681-2077 (5950016812077) | 5930-00-137-8132 (5930001378132) | 5935-01-685-4681 (5935016854681) | |
5935-01-581-3905 (5935015813905) | 5930-01-339-1535 (5930013391535) | 5998-00-921-7044 (5998009217044) | 5950-00-200-9541 (5950002009541) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote