Item Name | Switch Radio Frequency Transmiss |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-390-0645 (013900645) |
NCB Code | USA (01) |
Manufacturer | Bae Systems Information, Daico Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6011851-003 | bae systems information | switch radio frequency transmiss | 12436 | RFQ |
CDS0622 B1 | daico industries inc | switch radio frequency transmiss | 28983 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHTX | INSERTION LOSS IN DECIBELS | 2.00 3RD |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 2ND |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 1ST |
AKPN | SWITCH OPERATION SEQUENCE | MAKES BEFORE BREAKS |
AHTX | INSERTION LOSS IN DECIBELS | 1.00 1ST |
AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
ABHP | OVERALL LENGTH | 1.500 INCHES MINIMUM |
ACZB | FREQUENCY RATING | 1000.0 MEGAHERTZ MINIMUM AND 2000.0 MEGAHERTZ MAXIMUM 3RD FREQUENCY CROSSTALK REFERENCE |
ACZB | FREQUENCY RATING | 20.0 MEGAHERTZ MINIMUM AND 100.0 MEGAHERTZ MAXIMUM 1ST FREQUENCY CROSSTALK REFERENCE |
AFDT | SHORTEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 0.800 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
AAQL | BODY STYLE | RECTANGULAR |
ABKW | OVERALL HEIGHT | 1.000 INCHES MINIMUM |
ABMK | OVERALL WIDTH | 0.400 INCHES MINIMUM |
ACZB | FREQUENCY RATING | 100.0 MEGAHERTZ MINIMUM AND 1000.0 MEGAHERTZ MAXIMUM 2ND FREQUENCY CROSSTALK REFERENCE |
ACZB | FREQUENCY RATING | 100.0 MEGAHERTZ MINIMUM AND 1000.0 MEGAHERTZ MAXIMUM 2ND FREQUENCY INSERTION LOSS REFERENCE |
ACZB | FREQUENCY RATING | 1000.0 MEGAHERTZ MINIMUM AND 2000.0 MEGAHERTZ MAXIMUM 3RD FREQUENCY INSERTION LOSS REFERENCE |
ACZB | FREQUENCY RATING | 20.0 MEGAHERTZ MINIMUM AND 100.0 MEGAHERTZ MAXIMUM 1ST FREQUENCY INSERTION LOSS REFERENCE |
ACZB | FREQUENCY RATING | 20.0 MEGAHERTZ MINIMUM AND 2000.0 MEGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
ACZB | FREQUENCY RATING | 20.0 MEGAHERTZ MINIMUM AND 2000.0 MEGAHERTZ MAXIMUM SINGLE FREQUENCY VOLTAGE STANDING WAVE RATIO |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.106 INCHES NOMINAL |
AEEA | SWITCH TYPE | NONTRANSFER |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.300 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
AFDW | SHORTEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.800 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 SINGLE |
AHTX | INSERTION LOSS IN DECIBELS | 1.25 2ND |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 50.0 3RD |
AKPC | ACTUATOR OPERATING METHOD | RELAY |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.012 DC MAXIMUM |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 4.75 MINIMUM AND 5.25 MAXIMUM |
AKPP | SWITCHING TIME | 3.0 MICROSECONDS |
AKPX | POLE QUANTITY | 1 |
AKPY | THROW QUANTITY | 2 |
AKRC | COUPLING POSITION QUANTITY | 3 |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR SINGLE MOUNTING FACILITY PATTERN |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
Relevant Components for NSN - 5985-01-390-0645, 5985013900645 | ||||
5930-01-201-0344 (5930012010344) | 5935-00-733-6624 (5935007336624) | 5935-01-670-0032 (5935016700032) | 5935-01-238-8280 (5935012388280) | |
5945-00-772-0597 (5945007720597) | 5998-01-470-7299 (5998014707299) | 5998-01-450-1035 (5998014501035) | 5995-01-305-0350 (5995013050350) | |
5935-01-438-9012 (5935014389012) | 5998-01-080-8351 (5998010808351) | 5998-01-518-1172 (5998015181172) | 5935-01-141-2602 (5935011412602) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote