Item Name | Semiconductor Device Diode |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-419-5373 (004195373) |
NCB Code | USA (00) |
Manufacturer | Lacon Electronic Gmbh, Semicon Components Inc, Data General Corp, Slater Electric Inc, Ultra Electronics Ltd, Lockheed Martin Librascope, Electronic Industries Inc, Joint Electronics Type Designation System, Solid State Devices Inc, Semitronics Corp, Freescale Semiconductor Inc, Texas Instruments Inc, General Semiconductor Inc, Adelco Elektronik Gmbh, Bae Systems Maritime Services, Fairchild Semiconductor Corp, International Diode Corp, Microsemi Corporation, Ultra Electronics Precision Air, Deltyme Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1N4933 | lacon electronic gmbh | semiconductor device diode | d6528 | RFQ |
1N4933 | semicon components inc | semiconductor device diode | 11961 | RFQ |
101000142 | data general corp | semiconductor device diode | 34984 | RFQ |
1N4933 | slater electric inc | semiconductor device diode | 21873 | RFQ |
202933 | ultra electronics ltd | semiconductor device diode | u3979 | RFQ |
1-913088-001 | lockheed martin librascope | semiconductor device diode | 36090 | RFQ |
RELEASE5107 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
119022-0001 | joint electronics type designation system | semiconductor device diode | 80058 | RFQ |
1N4933 | solid state devices inc | semiconductor device diode | 30043 | RFQ |
1N4933 | semitronics corp | semiconductor device diode | 31338 | RFQ |
1N4933 | freescale semiconductor inc | semiconductor device diode | 04713 | RFQ |
1N4933 | texas instruments inc | semiconductor device diode | 01295 | RFQ |
119022-001 | joint electronics type designation system | semiconductor device diode | 80058 | RFQ |
1N4933 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
1N4933 | general semiconductor inc | semiconductor device diode | 14936 | RFQ |
1N4933A | adelco elektronik gmbh | semiconductor device diode | c7191 | RFQ |
FS141-4001-115N | bae systems maritime services | semiconductor device diode | k3902 | RFQ |
1N4933 | fairchild semiconductor corp | semiconductor device diode | 07263 | RFQ |
1N4933 | international diode corp | semiconductor device diode | 16068 | RFQ |
1N4933 | microsemi corporation | semiconductor device diode | 12954 | RFQ |
1N4933 | adelco elektronik gmbh | semiconductor device diode | c7191 | RFQ |
101-142 | data general corp | semiconductor device diode | 34984 | RFQ |
FS141-4001-115N | freescale semiconductor inc | semiconductor device diode | u4485 | RFQ |
202933 | ultra electronics precision air | semiconductor device diode | k0653 | RFQ |
38720040 | deltyme corporation | semiconductor device diode | 52297 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.107 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 50.0 MAXIMUM REVERSE VOLTAGE,PEAK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES MAXIMUM FORWARD CURRENT,DC |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE5107 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5961-00-419-5373, 5961004195373 | ||||
5930-01-201-0344 (5930012010344) | 5935-00-733-6624 (5935007336624) | 5935-01-670-0032 (5935016700032) | 5935-01-238-8280 (5935012388280) | |
5945-00-772-0597 (5945007720597) | 5998-01-470-7299 (5998014707299) | 5998-01-450-1035 (5998014501035) | 5995-01-305-0350 (5995013050350) | |
5935-01-438-9012 (5935014389012) | 5998-01-080-8351 (5998010808351) | 5998-01-518-1172 (5998015181172) | 5935-01-141-2602 (5935011412602) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote