Item Name | Transformer Audio Frequency |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-647-6987 (006476987) |
NCB Code | USA (00) |
Manufacturer | Dietz Design Inc, Mkc Electronics Corp, Dowty Rfl Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYE | TRANSFORMER FUNCTION | LINE |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 3.5 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 10.0 DECIBELS SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.125 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.125 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.625 INCHES MINIMUM AND 2.750 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 STANDOFF,SOLDER LUG |
Relevant Components for NSN - 5950-00-647-6987, 5950006476987 | ||||
5930-01-201-0344 (5930012010344) | 5935-00-733-6624 (5935007336624) | 5935-01-670-0032 (5935016700032) | 5935-01-238-8280 (5935012388280) | |
5945-00-772-0597 (5945007720597) | 5998-01-470-7299 (5998014707299) | 5998-01-450-1035 (5998014501035) | 5995-01-305-0350 (5995013050350) | |
5935-01-438-9012 (5935014389012) | 5998-01-080-8351 (5998010808351) | 5998-01-518-1172 (5998015181172) | 5935-01-141-2602 (5935011412602) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote