Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-647-5483 (006475483) |
NCB Code | USA (00) |
Manufacturer | Stromberg Carlson Corp, Bae Systems Information, Cen Electronics |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
290949-000 | stromberg carlson corp | transformer power | 14100 | RFQ |
290949-000 | bae systems information | transformer power | 12436 | RFQ |
W1773 | cen electronics | transformer power | 08715 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.875 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.8 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 10.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 6.0 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 8.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 2.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 11 STANDOFF,SOLDER LUG |
Relevant Components for NSN - 5950-00-647-5483, 5950006475483 | ||||
5960-00-188-0930 (5960001880930) | 5905-01-265-9950 (5905012659950) | 5995-01-379-1584 (5995013791584) | 5962-01-243-3066 (5962012433066) | |
5995-01-565-3889 (5995015653889) | 5985-00-438-3422 (5985004383422) | 5995-01-570-5082 (5995015705082) | 5935-01-232-5654 (5935012325654) | |
5935-00-925-1739 (5935009251739) | 5985-01-314-9148 (5985013149148) | 5998-01-280-1852 (5998012801852) | 5935-01-310-6114 (5935013106114) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote