Thank you for taking an interest in the NSN 5915-00-114-1478 supplies and listing resources that we provide on Integrated Military Parts. At the top of this page, you will find an overview of NSN 5915-00-114-1478, including details on its associated item name, Federal Supply Group, Federal Supply Class, and more. You can also review a list of all manufacturers that our stock traces back to, each serving as a link to expanded catalogs if you wish to further your search.
Underneath our overview, part numbers like 4013198-0732, 4014105-0732, FN-1192-32, and others that belong to our NSN 5915-00-114-1478 inventory have been listed out for your perusal. If any are of interest to you, click on the “RFQ” button to its right to access a quote request form. By filling out and submitting a form with detailed information on your requirements and expectations, you will be able to secure fully customized quotes for your comparisons. You can rest assured that you will receive highly competitive options when you shop on Integrated Military Parts, our staff working tirelessly to ensure streamlined fulfillment and satisfaction. Knowing how we intend to serve you, continue perusing solutions on this catalog and reach out as soon as you are ready.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-114-1478 (001141478) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Piezo Technology Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4013198-0732 | raytheon company | filter band pass | 06845 | RFQ |
4014105-0732 | raytheon company | filter band pass | 06845 | RFQ |
FN-1192-32 | piezo technology inc | filter band pass | 25120 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.363 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.800 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.038 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.300 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 70.0 TO 95.0 DEG FAHRENHEIT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.6406 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.5406 MEGAHERTZ BLANK AND 1.6306 MEGAHERTZ BLANK AND 1.6506 MEGAHERTZ BLANK AND 1.7406 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.6306 MEGAHERTZ BLANK AND 1.6506 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-114-1478, 5915001141478 | ||||
5940-01-668-3885 (5940016683885) | 5935-01-261-9035 (5935012619035) | 5930-01-460-7697 (5930014607697) | 5975-00-604-8537 (5975006048537) | |
5935-01-030-9330 (5935010309330) | 5998-01-604-3341 (5998016043341) | 5950-00-503-8691 (5950005038691) | 5998-01-161-5746 (5998011615746) | |
5925-01-282-6899 (5925012826899) | 5996-00-863-6026 (5996008636026) | 5935-01-414-9166 (5935014149166) | 5999-01-296-7109 (5999012967109) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote