Thank you for taking an interest in the NSN 5910-00-936-1426 supplies and listing resources that we provide on Integrated Military Parts. At the top of this page, you will find an overview of NSN 5910-00-936-1426, including details on its associated item name, Federal Supply Group, Federal Supply Class, and more. You can also review a list of all manufacturers that our stock traces back to, each serving as a link to expanded catalogs if you wish to further your search.
Underneath our overview, part numbers like 260P50592T16, and others that belong to our NSN 5910-00-936-1426 inventory have been listed out for your perusal. If any are of interest to you, click on the “RFQ” button to its right to access a quote request form. By filling out and submitting a form with detailed information on your requirements and expectations, you will be able to secure fully customized quotes for your comparisons. You can rest assured that you will receive highly competitive options when you shop on Integrated Military Parts, our staff working tirelessly to ensure streamlined fulfillment and satisfaction. Knowing how we intend to serve you, continue perusing solutions on this catalog and reach out as soon as you are ready.
Item Name | Capacitor Fixed Metallized Paper |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-936-1426 (009361426) |
NCB Code | USA (00) |
Manufacturer | Dearborn Electronics Inc, Sprague Electric Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
260P50592T16 | dearborn electronics inc | capacitor fixed metallized paper | 01884 | RFQ |
260P50592T16 | sprague electric co | capacitor fixed metallized paper | 56289 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
AAQL | BODY STYLE | W/THD BUSHING MTG,TERMINALS ON OPPOSITE ENDS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.296 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.312 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | EMORY S LAND CLASS AS; SUPPLY CLASS AOE; WHIDBEY ISLAND CLASS LSD; SAFEGUARD CLASS ARS; MARS CLASS T-AFS 1; KILAUEA CLASS T-AE 26; AUSTIN SHIP CLASS LPD-4; NAVIGATIONAL SYSTEM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 2000.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
Relevant Components for NSN - 5910-00-936-1426, 5910009361426 | ||||
5998-00-110-5928 (5998001105928) | 5925-01-115-5796 (5925011155796) | 5962-01-074-1875 (5962010741875) | 5995-01-282-6621 (5995012826621) | |
5995-00-476-7823 (5995004767823) | 5962-01-288-6164 (5962012886164) | 5935-01-628-8526 (5935016288526) | 5905-00-302-5163 (5905003025163) | |
5965-01-022-7707 (5965010227707) | 5950-01-212-1560 (5950012121560) | 5961-00-177-5943 (5961001775943) | 5961-00-762-2234 (5961007622234) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote