Item Name | Capacitor Fixed Paper Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-668-0687 (006680687) |
NCB Code | USA (00) |
Manufacturer | Gulton Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.000 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.125 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.438 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 220.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD |
Relevant Components for NSN - 5910-00-668-0687, 5910006680687 | ||||
5960-00-188-0930 (5960001880930) | 5905-01-265-9950 (5905012659950) | 5995-01-379-1584 (5995013791584) | 5962-01-243-3066 (5962012433066) | |
5995-01-565-3889 (5995015653889) | 5985-00-438-3422 (5985004383422) | 5995-01-570-5082 (5995015705082) | 5935-01-232-5654 (5935012325654) | |
5935-00-925-1739 (5935009251739) | 5985-01-314-9148 (5985013149148) | 5998-01-280-1852 (5998012801852) | 5935-01-310-6114 (5935013106114) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote