Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-764-5311 (007645311) |
NCB Code | USA (00) |
Manufacturer | Tiffin Parts Llc, Agco Corp, Nacco Materials Handling Group Inc, Caterpillar Inc, Mitsubishi Caterpillar Forklift, Clark Equipment Company, Cascade Corp, Dana Off Highway Products Llc, Lift Parts Mfg Co Inc, Naumann Hobbs Material Handling Inc, Intrupa Mfg Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2C2728 | tiffin parts llc | o ring | 13841 | RFQ |
1281-6204 | agco corp | o ring | 6n299 | RFQ |
A18761-6 | nacco materials handling group inc | o ring | 30076 | RFQ |
2C2728 | caterpillar inc | o ring | 11083 | RFQ |
A4121 | mitsubishi caterpillar forklift | o ring | 78640 | RFQ |
682241BN | nacco materials handling group inc | o ring | 83299 | RFQ |
A4121 | caterpillar inc | o ring | 11083 | RFQ |
25K60204 | clark equipment company | o ring | 12603 | RFQ |
3R5934 | caterpillar inc | o ring | 11083 | RFQ |
1281-6204 | cascade corp | o ring | 02614 | RFQ |
682241GG | nacco materials handling group inc | o ring | 83299 | RFQ |
2C2728 | cascade corp | o ring | 02614 | RFQ |
63655 | nacco materials handling group inc | o ring | 30076 | RFQ |
1281-6204 | caterpillar inc | o ring | 11083 | RFQ |
2C63655 | cascade corp | o ring | 02614 | RFQ |
A4121 | cascade corp | o ring | 02614 | RFQ |
25K60204 | dana off highway products llc | o ring | 77237 | RFQ |
63655 | agco corp | o ring | 6n299 | RFQ |
2C2728 | agco corp | o ring | 6n299 | RFQ |
4254806 | agco corp | o ring | 6n299 | RFQ |
63655 | cascade corp | o ring | 02614 | RFQ |
1281-6204 | lift parts mfg co inc | o ring | 16662 | RFQ |
63655 | naumann hobbs material handling inc | o ring | 0ddc5 | RFQ |
S7-33 | intrupa mfg co | o ring | 20149 | RFQ |
63655 | caterpillar inc | o ring | 11083 | RFQ |
682241GGG | nacco materials handling group inc | o ring | 83299 | RFQ |
A4121 | agco corp | o ring | 6n299 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADYT | CENTER HOLE DIAMETER | 2.090 INCHES MINIMUM AND 2.110 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-764-5311, 5331007645311 | ||||
5330-00-037-6893 (5330000376893) | 5307-00-803-5029 (5307008035029) | 5306-00-638-8373 (5306006388373) | 5330-01-185-7225 (5330011857225) | |
5365-00-089-1699 (5365000891699) | 5331-01-025-7783 (5331010257783) | 5330-01-362-7880 (5330013627880) | 5307-01-286-8388 (5307012868388) | |
5340-01-407-7865 (5340014077865) | 5340-01-609-2404 (5340016092404) | 5330-01-167-2303 (5330011672303) | 5340-01-145-4055 (5340011454055) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote