Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-641-0693 (006410693) |
NCB Code | USA (00) |
Manufacturer | Marotta Controls Inc, Black And Decker Corp, Picatinny Arsenal, Eriks Bv, Northrop Grumman Systems Corporation, Strohmeyer Julie A, Huck International Inc, Martin Decker Corp, Raytheon Company, Chicago Gasket Co, Aeronautical Standards Group, Standard Industries, Parker Hannifin Corporation, Motorola Inc, Westinghouse Electric Corp, Airbus Defence And Space Limited, General Dynamics Mission Systems, Air Force-Navy Aeronautical |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4400171-0090 | marotta controls inc | o ring | 99657 | RFQ |
1001-52 | black and decker corp | o ring | 58241 | RFQ |
810205 | picatinny arsenal | o ring | 19203 | RFQ |
4400171-0090 | eriks bv | o ring | h2313 | RFQ |
G366-4 | northrop grumman systems corporation | o ring | 26512 | RFQ |
AN6227B-4 | strohmeyer julie a | o ring | 81168 | RFQ |
ELB28-4 | huck international inc | o ring | 72139 | RFQ |
4400171-0090 | martin decker corp | o ring | 38589 | RFQ |
4160500-16 | raytheon company | o ring | 82577 | RFQ |
ARP-568-010 | chicago gasket co | o ring | 06644 | RFQ |
AN6227B4 | aeronautical standards group | o ring | 88044 | RFQ |
54102-004 | standard industries | o ring | 23951 | RFQ |
AN6227B-4 | parker hannifin corporation | o ring | 02697 | RFQ |
232K1032 | motorola inc | o ring | 94990 | RFQ |
54102-004 | raytheon company | o ring | 82577 | RFQ |
ELB28-4 | eriks bv | o ring | h2313 | RFQ |
4160500-16 | standard industries | o ring | 23951 | RFQ |
AN6227-4ES | eriks bv | o ring | h2313 | RFQ |
442A16H04 | westinghouse electric corp | o ring | 88725 | RFQ |
810205 | martin decker corp | o ring | 38589 | RFQ |
810205 | eriks bv | o ring | h2313 | RFQ |
5M6612-220-66 | airbus defence and space limited | o ring | c0426 | RFQ |
AN6227-4 | aeronautical standards group | o ring | 88044 | RFQ |
ARP-568-010 | eriks bv | o ring | h2313 | RFQ |
232K1032 | general dynamics mission systems | o ring | 1vpw8 | RFQ |
J200A9 | marotta controls inc | o ring | 99657 | RFQ |
B651-4A | martin decker corp | o ring | 38589 | RFQ |
G366-4 | air force-navy aeronautical | o ring | 81352 | RFQ |
ARP-568-010 | martin decker corp | o ring | 38589 | RFQ |
ELB28-4 | martin decker corp | o ring | 38589 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.203 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 160 MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-641-0693, 5331006410693 | ||||
5330-01-701-4089 (5330017014089) | 5305-01-213-9722 (5305012139722) | 5320-01-460-5665 (5320014605665) | 5306-01-475-3608 (5306014753608) | |
5306-01-626-6230 (5306016266230) | 5306-00-292-8749 (5306002928749) | 5342-01-673-3505 (5342016733505) | 5330-01-283-1784 (5330012831784) | |
5365-01-228-1431 (5365012281431) | 5365-00-466-3750 (5365004663750) | 5310-00-595-7616 (5310005957616) | 5305-00-550-0140 (5305005500140) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote