Item Name | Valve Solenoid |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4810 Valves Powered |
National Item Identification Number (NIIN) | 01-598-9343 (015989343) |
NCB Code | USA (01) |
Manufacturer | Depend O Drain Inc, Gekay Sales And Service Co Inc, Alliance Laundry Systems Llc |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 1.500 INCHES 1ST END" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 2.000 INCHES 2ND END" |
ADQU | FLOW CONTROL DEVICE | DISK" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | OPEN" |
AGAV | END ITEM IDENTIFICATION | WASHING MACHINE IPSO ISG WE95" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) 1ST END" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) 2ND END" |
AMPS | CURRENT RATING IN AMPS | 0.240" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE 2ND END" |
BBJX | MOUNTING POSITION | HORIZONTAL OR VERTICAL" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 220.0 AC AND 240.0 AC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EXHAUST VALVE" |
FEAT | SPECIAL FEATURES | ONLY SOLD THROUGH DISTRIBUTOR, CAGE 0CHF7" |
FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0" |
MATT | MATERIAL | PLASTIC BODY" |
STYL | STYLE DESIGNATOR | ANGLE" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 1.500 INCHES 1ST END" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 2.000 INCHES 2ND END" |
ADQU | FLOW CONTROL DEVICE | DISK" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | OPEN" |
AGAV | END ITEM IDENTIFICATION | WASHING MACHINE IPSO ISG WE95" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) 1ST END" |
AHNC | CONNECTION STYLE | SOCKET (TUBE) 2ND END" |
AMPS | CURRENT RATING IN AMPS | 0.240" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE 2ND END" |
BBJX | MOUNTING POSITION | HORIZONTAL OR VERTICAL" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 220.0 AC AND 240.0 AC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EXHAUST VALVE" |
FEAT | SPECIAL FEATURES | ONLY SOLD THROUGH DISTRIBUTOR, CAGE 0CHF7" |
FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0" |
MATT | MATERIAL | PLASTIC BODY" |
STYL | STYLE DESIGNATOR | ANGLE" |
Relevant Components for NSN - 4810-01-598-9343, 4810015989343 | ||||
4820-01-251-8295 (4820012518295) | 4820-01-606-5732 (4820016065732) | 4820-01-504-6136 (4820015046136) | 4820-01-345-7050 (4820013457050) | |
4810-01-373-6377 (4810013736377) | 4810-01-079-4456 (4810010794456) | 4820-01-280-4146 (4820012804146) | 4820-01-651-8515 (4820016518515) | |
4820-01-688-1777 (4820016881777) | 4820-01-439-5575 (4820014395575) | 4820-01-228-6731 (4820012286731) | 4820-01-645-8483 (4820016458483) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote