Item Name | Shaft And Gear Assembly |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2825 Steam Turbines and Components |
National Item Identification Number (NIIN) | 00-036-3304 (000363304) |
NCB Code | USA (00) |
Manufacturer | Northrop Grumman Systems Corporation, Timken Gears And Services Inc, Westinghouse Electric Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
E11752-5PC112-113 | northrop grumman systems corporation | shaft and gear assembly | 90099 | RFQ |
11752-112SA | timken gears and services inc | shaft and gear assembly | 17454 | RFQ |
11752-112SA | northrop grumman systems corporation | shaft and gear assembly | 90099 | RFQ |
11752-112SA | westinghouse electric corp | shaft and gear assembly | 88657 | RFQ |
E11752-5PC112-113 | timken gears and services inc | shaft and gear assembly | 17454 | RFQ |
29J788-112-113 | northrop grumman systems corporation | shaft and gear assembly | 90099 | RFQ |
29J788-112-113 | timken gears and services inc | shaft and gear assembly | 17454 | RFQ |
29J788PC112-113 | northrop grumman systems corporation | shaft and gear assembly | 90099 | RFQ |
29J788PC112-113 | westinghouse electric corp | shaft and gear assembly | 88657 | RFQ |
E11752-1PC112-113 | northrop grumman systems corporation | shaft and gear assembly | 90099 | RFQ |
29J788-112-113 | westinghouse electric corp | shaft and gear assembly | 88657 | RFQ |
E11752-1PC112-113 | westinghouse electric corp | shaft and gear assembly | 88657 | RFQ |
E11752-1PC112-113 | timken gears and services inc | shaft and gear assembly | 17454 | RFQ |
E11752-5PC112-113 | westinghouse electric corp | shaft and gear assembly | 88657 | RFQ |
29J788-112X113 | westinghouse electric corp | shaft and gear assembly | 79500 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | STEAM TURBINE,SHIPS PROPULSION SYSTEM |
Relevant Components for NSN - 2825-00-036-3304, 2825000363304 | ||||
2815-01-090-7060 (2815010907060) | 2835-00-185-8497 (2835001858497) | 2815-01-629-0784 (2815016290784) | 2840-00-980-0292 (2840009800292) | |
2805-01-339-0471 (2805013390471) | 2840-00-222-2926 (2840002222926) | 2805-00-360-7902 (2805003607902) | 2840-01-660-5730 (2840016605730) | |
2815-01-601-3709 (2815016013709) | 2840-01-146-5732 (2840011465732) | 2815-01-393-3827 (2815013933827) | 2840-00-012-7100 (2840000127100) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote