CAGE Code: 1RZR5
Welcome to the Flyer Defense Llc parts catalog that we have organized here on Integrated Military Parts. Here, you will be able to peruse through all Flyer Defense Llc supplies that we stock, which includes in-demand part numbers like AL4007497, SPAL4017698, AL4006742, AL4004592, 12579595, and various others that are listed out below. Be sure to browse our extensive selection as you desire, with Request for Quote (RFQ) links being provided alongside each listing for quick access to our online services. By filling out and submitting an RFQ form on our website with details on your needs, our staff will be able to supply you with fully customized options for your consideration shortly after our receipt and review.
When you choose Integrated Military Parts for fulfillment, you will be treated to an assurance of quality that is a result of our steadfast practices. As an ASAP Semiconductor website, all featured items are strictly sourced from trusted NSN parts manufacturers, as well subject to a number of assurance measures prior to shipment. Aside from such practices, we also guarantee on-time delivery with expedited shipping options regularly offered to those with line-down or AOG requirements. If you would like to discuss these particular solutions or simply wish to inquire more about our Flyer Defense Llc components, give us a call or email at any time!
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
AL4007497 | 5306-01-678-4048 | bolt,machine | 53 | 5306 | RFQ |
SPAL4017698 | 2520-01-678-1775 | propeller shaft,vehicular | 25 | 2520 | RFQ |
AL4006742 | 2910-01-678-4653 | screen,cover | 29 | 2910 | RFQ |
AL4004592 | 4720-01-678-3863 | hose,preformed | 47 | 4720 | RFQ |
12579595 | 2590-01-677-5429 | bracket,vehicular components | 25 | 2590 | RFQ |
SPAL4000499 | 2530-01-677-7505 | boot,vehicular components | 25 | 2530 | RFQ |
SPAL4003072 | 2510-01-689-6481 | panel,body,vehicular | 25 | 2510 | RFQ |
12584809-1 | 5310-01-690-6666 | washer,flat | 53 | 5310 | RFQ |
AL4004501 | 4720-01-677-4937 | hose assembly,nonmetallic | 47 | 4720 | RFQ |
AL4005806 | 5310-01-678-6319 | nut,self-locking,hexagon | 53 | 5310 | RFQ |
12579693 | 2590-01-678-1885 | clamp,tow bar | 25 | 2590 | RFQ |
AL4006949 | 5310-01-678-6317 | nut,plain,hexagon | 53 | 5310 | RFQ |
AL4003317 | 5930-01-678-4976 | switchpressure | 59 | 5930 | RFQ |
AL4004787 | 2540-01-677-7814 | mirror head,vehicular | 25 | 2540 | RFQ |
12594686 | 2541-01-678-3123 | door,vehicular | 25 | 2541 | RFQ |
AL4000019 | 6140-01-663-7195 | battery storage | 61 | 6140 | RFQ |
12584675 | 2541-01-678-3402 | door,vehicular | 25 | 2541 | RFQ |
SPAL4000347 | 2520-01-677-7579 | drive shaft assembly,constant ve | 25 | 2520 | RFQ |
SPAL4003304 | 4720-01-677-8399 | hose assembly,nonmetallic | 47 | 4720 | RFQ |
AL4008475 | 5340-01-678-6373 | plug,protective,dust and moistur | 53 | 5340 | RFQ |
12584653 | 2541-01-678-2330 | armorsupplementalsmall arms fr | 25 | 2541 | RFQ |
AL4002924 | 6150-01-677-7117 | cable assembly,special purpose,e | 61 | 6150 | RFQ |
AL4002496 | 2590-01-677-7591 | bracket,vehicular components | 25 | 2590 | RFQ |
SPAL4002234 | 2520-01-677-3782 | cooler,fluid,transmission | 25 | 2520 | RFQ |
AL4004014 | 4730-01-677-8575 | elbow,hose | 47 | 4730 | RFQ |
AL4002368 | 2590-01-677-8443 | bracket,vehicular components | 25 | 2590 | RFQ |
AL4006368 | 5325-01-678-1946 | grommet,nonmetallic | 53 | 5325 | RFQ |
AL4006592 | 5315-01-677-6602 | pin,straight,headless | 53 | 5315 | RFQ |
12616426 | 2510-01-677-9893 | frame section,structural,vehicul | 25 | 2510 | RFQ |
AL4010737 | 2510-01-678-1602 | air spring,vehicular | 25 | 2510 | RFQ |
AL4005267 | 4730-01-678-0254 | union,hose | 47 | 4730 | RFQ |
AL4000394 | 2510-01-678-1581 | shock absorber,direct action | 25 | 2510 | RFQ |
AL4002916 | 6150-01-677-7120 | cable assembly,special purpose,e | 61 | 6150 | RFQ |
SP12579650 | 5340-01-679-0445 | clamp,loop | 53 | 5340 | RFQ |
AL3002027 | 2530-01-678-7895 | pitman arm,steering,vehicular | 25 | 2530 | RFQ |
12579548-107 | 5310-01-679-4974 | nut,plain,hexagon | 53 | 5310 | RFQ |
AL4003441 | 4710-01-678-8257 | tube assembly,metal | 47 | 4710 | RFQ |
AL3120185 | 5306-01-677-7773 | bolt,machine | 53 | 5306 | RFQ |
AL4000350 | 2990-01-678-3888 | throttle solenoid,emission contr | 29 | 2990 | RFQ |
AL4008607 | 5306-01-677-9915 | bolt,machine | 53 | 5306 | RFQ |
12579599 | 5340-01-678-2068 | bracket,double angle | 53 | 5340 | RFQ |
AL4006092 | 5365-01-678-1959 | bushing,sleeve | 53 | 5365 | RFQ |
AL4009358 | 2910-01-678-3137 | pump,fuel,electrical | 29 | 2910 | RFQ |
SPAL4003055 | 2510-01-689-6332 | panel,body,vehicular | 25 | 2510 | RFQ |
AL4006075 | 2590-01-677-6798 | pad,cushioning | 25 | 2590 | RFQ |
12616181-149 | 5310-01-679-7513 | nut,plain,hexagon | 53 | 5310 | RFQ |
SPAL4008858 | 2510-01-689-7242 | panel,body,vehicular | 25 | 2510 | RFQ |
SP12579659 | 2540-01-677-8980 | duct assembly,air conditioning-h | 25 | 2540 | RFQ |
AL4002776 | 5310-01-678-5392 | nut,self-locking,hexagon | 53 | 5310 | RFQ |
AL4003343 | 4720-01-677-7299 | hose assembly,nonmetallic | 47 | 4720 | RFQ |
AL4005646 | 4720-01-678-0563 | hose,nonmetallic | 47 | 4720 | RFQ |
AL4006212 | 2530-01-678-6819 | wheel assembly,pneumatic tire | 25 | 2530 | RFQ |
AL4006548 | 2930-01-678-5295 | radiator,engine coolant | 29 | 2930 | RFQ |
12616425 | 2510-01-677-9890 | frame section,structural,vehicul | 25 | 2510 | RFQ |
12579552-103 | 4730-01-677-9832 | elbow,hose | 47 | 4730 | RFQ |
SPAL4005288 | 5342-01-678-2142 | cover,access | 53 | 5342 | RFQ |
SP12579660 | 2540-01-677-9688 | duct assembly,air conditioning-h | 25 | 2540 | RFQ |
12579922 | 5340-01-677-6194 | loopstrap fastener | 53 | 5340 | RFQ |
AL4000478 | 2540-01-677-8568 | mirror head,vehicular | 25 | 2540 | RFQ |
AL4006468 | 2540-01-689-6811 | support,structural component,veh | 25 | 2540 | RFQ |
AL4008612 | 5306-01-688-5742 | rod,continuous thread | 53 | 5306 | RFQ |
AL4003358 | 4720-01-677-7610 | hose assembly,nonmetallic | 47 | 4720 | RFQ |
AL2090027 | 2590-01-678-0652 | bracket,vehicular components | 25 | 2590 | RFQ |
12584808-22 | 5305-01-690-0701 | screw,cap,socket head | 53 | 5305 | RFQ |
12584663 | 2590-01-678-3487 | covervehicular components | 25 | 2590 | RFQ |
12579548-111 | 5310-01-679-4979 | nut,plain,hexagon | 53 | 5310 | RFQ |
12584659 | 2541-01-678-4748 | door,vehicular | 25 | 2541 | RFQ |
AL4004174 | 5340-01-678-0373 | cover,access | 53 | 5340 | RFQ |
12579633 | 4720-01-677-7395 | hose assemblynonmetallic | 47 | 4720 | RFQ |
12579837 | 4730-01-677-8971 | reducer,hose | 47 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote