Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
C04-0524 | 5995-01-571-1902 | cable assembly telephone | 59 | 5995 | RFQ |
C98-2158-2 | 1680-01-560-4512 | chainmountassembly | 16 | 1680 | RFQ |
C04-0516 | 6150-01-571-1901 | cable assembly power electrical | 61 | 6150 | RFQ |
C02-6100-10 | 1560-01-685-3368 | railairframeaircraft | 15 | 1560 | RFQ |
11-1-2780-1 | 1670-01-594-9400 | platform assembly cargo aerial d | 16 | 1670 | RFQ |
C00-6150 | 5340-01-685-3373 | collarshaft | 53 | 5340 | RFQ |
VV85120100-20 | 1670-01-594-0561 | centervertical specificationification | 16 | 1670 | RFQ |
C04-0508 | 5995-01-571-1898 | cable assembly telephone | 59 | 5995 | RFQ |
C98-2128-3 | 1560-01-559-8439 | assembly strut | 15 | 1560 | RFQ |
76197-02 | 1670-01-184-8556 | spring | 16 | 1670 | RFQ |
LC-014A9 | 5360-01-297-7021 | spring helical torsion | 53 | 5360 | RFQ |
543721 | 1670-01-359-3517 | cable dual rail | 16 | 1670 | RFQ |
C98-2115-2 | 1560-01-559-8064 | support vertical side | 15 | 1560 | RFQ |
11-1-2780-7 | 1670-01-550-6789 | platform assembly cargo aerial d | 16 | 1670 | RFQ |
100693 | 1670-01-268-5724 | lock assembly lever | 16 | 1670 | RFQ |
100684 | 1670-01-268-5723 | clip safety canopy release | 16 | 1670 | RFQ |
LC-035C-7 | 5360-01-297-7023 | spring helical torsion | 53 | 5360 | RFQ |
C98-2192 | 1670-01-559-9606 | blockrestraint vert | 16 | 1670 | RFQ |
C98-2194 | 1680-01-559-9608 | bag stowage | 16 | 1680 | RFQ |
K35G1 | 5355-00-821-5225 | knob | 53 | 5355 | RFQ |
C00-6100-10 | 5340-01-685-3169 | pad eye | 53 | 5340 | RFQ |
C98-2158-1 | 1680-01-560-4513 | chainmountassembly | 16 | 1680 | RFQ |
20-0610 | 6645-01-573-2536 | timer interval | 66 | 6645 | RFQ |
26837 | 5340-01-463-8518 | clamp loop | 53 | 5340 | RFQ |
100692 | 1670-01-268-5723 | clip safety canopy release | 16 | 1670 | RFQ |
C04-0521 | 5995-01-585-9618 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
C04-0521 | 6145-01-585-9618 | cable radio frequency | 61 | 6145 | RFQ |
11-1-2780-2 | 1670-01-530-0985 | platform assembly cargo aerial d | 16 | 1670 | RFQ |
549301 | 1680-01-178-0977 | spreader | 16 | 1680 | RFQ |
C04-0511 | 5995-01-571-1900 | cable assembly radio frequency | 59 | 5995 | RFQ |
100680 | 1670-00-925-5615 | conversionkit | 16 | 1670 | RFQ |
549100-11 | 1680-01-216-4756 | belt aircraft safety | 16 | 1680 | RFQ |
C98-2180 | 1680-01-559-9605 | guide fork lift aft | 16 | 1680 | RFQ |
76197-01 | 1670-01-184-8557 | spring | 16 | 1670 | RFQ |
C04-0514 | 5985-01-564-8037 | antenna | 59 | 5985 | RFQ |
C982145 | 1560-01-559-8066 | support t strut | 15 | 1560 | RFQ |
123AB50523-1 | 1670-01-362-8478 | rip cord parachute | 16 | 1670 | RFQ |
1.50-6UNC-2A X 7IN L | 5306-01-545-5034 | bolt internal wrenching | 53 | 5306 | RFQ |
C04-0540 | 6150-01-585-9624 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
59C381 | 5340-01-526-0675 | vringquickbar | 53 | 5340 | RFQ |
C98-2128-1 | 1560-01-559-8436 | assembly strut | 15 | 1560 | RFQ |
11-1-7350-1 | 1670-01-164-1474 | release parachute c | 16 | 1670 | RFQ |
108313P | 5340-01-584-2600 | handwheel | 53 | 5340 | RFQ |
1182740 | 2990-00-483-1034 | valve positive crankcase ventila | 29 | 2990 | RFQ |
481015-1 | 1670-01-096-4515 | canopylinkassembl | 16 | 1670 | RFQ |
379103-1 | 1680-01-481-2342 | descent device emer | 16 | 1680 | RFQ |
C98-2111-2 | 1560-01-559-8062 | hinge support | 15 | 1560 | RFQ |
Z612716-TA | 5325-01-705-4737 | fastener,slide,interlocking | 53 | 5325 | RFQ |
C98-2108 | 1560-01-559-8054 | siderail | 15 | 1560 | RFQ |
100686-2 | 1670-01-507-2154 | refurbish kit slide | 16 | 1670 | RFQ |
C98-2155-1 | 1560-01-559-9600 | angle upright | 15 | 1560 | RFQ |
68F217-1 | 1670-01-531-2260 | sling cargo aerial delivery | 16 | 1670 | RFQ |
VV85120100-30 | 1670-01-532-6476 | restraint vertical | 16 | 1670 | RFQ |
101407 | 5365-01-395-6962 | ring dee | 53 | 5365 | RFQ |
100502 | 1670-01-443-6470 | body male fitting | 16 | 1670 | RFQ |
HCU-6E | 1670-01-481-6889 | pallet cargo aircraft | 16 | 1670 | RFQ |
35-33763-1 | 1680-01-015-0892 | curtain divider pil | 16 | 1680 | RFQ |
AMTC-C1141-MCL | 1670-01-618-5845 | case airborne weapo | 16 | 1670 | RFQ |
553562 | 1610-00-821-5576 | lead assembly | 16 | 1610 | RFQ |
C04-0525 | 6110-01-564-8040 | distributionbox | 61 | 6110 | RFQ |
C98-2106 | 1560-01-559-8055 | panel structural aircraft | 15 | 1560 | RFQ |
55B6261 | 5315-01-392-4544 | pin lock | 53 | 5315 | RFQ |
AMTC-C1141-FGL | 1670-01-618-5845 | case airborne weapo | 16 | 1670 | RFQ |
C98 2109 1 | 1670-01-559-8058 | pad roller | 16 | 1670 | RFQ |
C98-2160 | 1680-01-559-9603 | ledge | 16 | 1680 | RFQ |
C04-0512 | 5985-01-564-8038 | antenna | 59 | 5985 | RFQ |
100667 | 5310-01-392-4546 | washer flat | 53 | 5310 | RFQ |
556021 | 1680-01-172-4768 | pad adjuster | 16 | 1680 | RFQ |
ARC-420 | 1670-00-633-3784 | ripcord assembly pilot chute | 16 | 1670 | RFQ |
LC-021AB-8 | 5360-01-297-7022 | spring helical torsion | 53 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote