As you explore the catalog that we have established on this page, you will be able to locate a variety of offerings and procurement resources that pertain to CAGE Code 99808. Currently, our selection features popular part numbers like 1971-9, 4029, 2875, M5700-3, 1973-9, and numerous others from Midway Aircraft Instrument that are specifically associated with this CAGE Code. Meanwhile, you can always reference the various information that is provided at the top of the page if you would like to know more about this business.
Integrated Military Parts is a website owned and operated by ASAP Semiconductor, a trusted distributor and CAGE Code 99808 supplier that upholds quality and customer satisfaction at the forefront of operations. When you choose to purchase parts on this website, you can rest easy knowing that our staff will treat you to highly competitive pricing, convenient delivery options, and a full assurance of quality. We are also just a call or email away from answering any pricing inquiries or requests that you may, so be sure to reach out at your convenience. With all of this in mind, continue exploring our CAGE Code 99808 inventory today for everything your projects demand.
Address : 1419 NORTH ROCKY RIVER ROAD MONROE, NC, 28110-7957 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S5111A | ADP Code : - |
Manufacturer: Midway Aircraft Instrument |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
1971-9 | indicator simulated | 6930-00-488-4573 | 6930 | RFQ |
4029 | indicator barometri | 6930-01-091-2266 | 6930 | RFQ |
2875 | amplifier electronic control | 5996-01-111-6279 | 5996 | RFQ |
M5700-3 | sprocketwheel | 3020-01-363-5331 | 3020 | RFQ |
1973-9 | indicator simulated | 6930-00-489-1570 | 6930 | RFQ |
M2970 | calibrator directio | 6625-01-275-4392 | 6625 | RFQ |
M2774-10 | lamp | 6240-01-052-2263 | 6240 | RFQ |
3062 | indicator enginetemperature | 6930-01-091-2259 | 6930 | RFQ |
M5700-46 | amplifier electronic control | 5996-01-332-4942 | 5996 | RFQ |
M2776-29 | lamp | 6240-01-052-2265 | 6240 | RFQ |
M2771 | indicator simulatedattitude | 6930-01-042-6874 | 6930 | RFQ |
M4029-5 | actuator switch | 6930-01-120-4677 | 6930 | RFQ |
M4493 | indicator simulated | 6930-01-421-2387 | 6930 | RFQ |
7158F41-25 | switch flow | 5930-01-255-5051 | 5930 | RFQ |
3069 | indicator stand by | 6930-01-091-2250 | 6930 | RFQ |
2567 | indicator | 6930-01-022-1004 | 6930 | RFQ |
M4028-19 | pin specificationial | 5315-01-111-6177 | 5315 | RFQ |
M5700-6 | gearshaft spur | 3040-01-363-5552 | 3040 | RFQ |
4028-1 | indicator hydraulicpressure | 6930-01-091-9949 | 6930 | RFQ |
M5700-19 | gearshaft spur | 3040-01-363-5551 | 3040 | RFQ |
2527 | indicator air tempe | 6930-01-022-1019 | 6930 | RFQ |
1972-2 | indicator simulated | 6930-00-488-4567 | 6930 | RFQ |
M1973-10 | indicator liquid quantity | 6930-01-036-4910 | 6930 | RFQ |
1973B | resistor variable wire wound precision | 5905-00-448-2251 | 5905 | RFQ |
76-11-23 | transistor | 5961-00-105-7636 | 5961 | RFQ |
GL85001-1 | altimeter simulated | 6930-01-101-1783 | 6930 | RFQ |
M2775-22 | lamp | 6240-01-052-2264 | 6240 | RFQ |
2524 | radar altimeter sim | 6930-01-022-1018 | 6930 | RFQ |
2592-19 | screw machine | 5305-01-071-3865 | 5305 | RFQ |
218WST603-1 | indicator simulatedaltimeter | 6930-01-042-1551 | 6930 | RFQ |
2517 | indicator turbin in | 6930-01-022-0996 | 6930 | RFQ |
3071 | indicator radar alt | 6930-01-091-2264 | 6930 | RFQ |
51988-1 | indicator simulated | 6930-21-876-8970 | 6930 | RFQ |
6501 | indicator simulated | 6930-00-925-4493 | 6930 | RFQ |
3065 | indicator airspeedtraining | 6930-01-091-2267 | 6930 | RFQ |
M8607A | altimeter simulated | 6930-00-477-4354 | 6930 | RFQ |
218WST600-1 | accelerometer simul | 6930-01-042-1569 | 6930 | RFQ |
M4666-1 | switchassembly | 5930-01-388-2596 | 5930 | RFQ |
M5698 38 | collar water closet bend | 4730-01-321-0968 | 4730 | RFQ |
22675-2 | amplifier cosine | 6930-21-892-7172 | 6930 | RFQ |
3063 | indicator enginetachometer | 6930-01-091-2258 | 6930 | RFQ |
2525 | indicator | 6930-01-022-1002 | 6930 | RFQ |
2521 | indicator oil tempe | 6930-01-022-1000 | 6930 | RFQ |
76-11-22 | transistor | 5961-00-105-7636 | 5961 | RFQ |
2530 | indicator wheel fla | 6930-01-022-1022 | 6930 | RFQ |
M2310-11 | dial indicator simulated free airtemperature | 6930-01-009-9454 | 6930 | RFQ |
51999-1 | controller compass | 6930-21-876-8969 | 6930 | RFQ |
M5585 23 | gear spur | 3020-01-298-6154 | 3020 | RFQ |
2523 | altimeter | 6930-01-022-1001 | 6930 | RFQ |
2520 | indicator power uni | 6930-01-022-0999 | 6930 | RFQ |
FD86010-1 | indicator rate of c | 6930-00-961-9789 | 6930 | RFQ |
M5700-26 | gear spur | 3020-01-363-5343 | 3020 | RFQ |
76-11-16 | semiconductor device diode | 5961-00-842-9609 | 5961 | RFQ |
M6655 | circuit card assembly | 5998-01-111-6356 | 5998 | RFQ |
M1971-3 | indicator simulated | 6930-01-047-1982 | 6930 | RFQ |
FD86008-1 | indicator fuel quan | 6930-00-961-9779 | 6930 | RFQ |
M5700-7 | slip ball tape asse | 6930-01-365-7798 | 6930 | RFQ |
4028-3 | amplifier special | 6930-01-098-5501 | 6930 | RFQ |
A2841-109 | case and bezel assembly | 6930-01-134-6305 | 6930 | RFQ |
3070 | indicator gyroscope | 6930-01-091-2270 | 6930 | RFQ |
M3068-5 | lamp incandescent | 6240-01-112-8378 | 6240 | RFQ |
SFR156K | bearing ball annular | 3110-00-912-9200 | 3110 | RFQ |
M2841-4 | gear spur | 3020-01-017-2745 | 3020 | RFQ |
M3069-12 | transformer specificationial | 5950-01-111-6200 | 5950 | RFQ |
M2310-13 | pointer indicator simulated free air temperature | 6930-01-009-9452 | 6930 | RFQ |
M4028-22 | clutch disc | 3010-01-111-6178 | 3010 | RFQ |
M100000-5 | indicator simulated | 6930-00-997-1637 | 6930 | RFQ |
M1972 3 | indicator simulated | 6930-01-044-1861 | 6930 | RFQ |
2518 | tachometer | 6930-01-022-0997 | 6930 | RFQ |
M5700-31 | gear spur | 3020-01-363-5342 | 3020 | RFQ |
M1737-8-1 | resistor variable wire wound precision | 5905-00-356-7464 | 5905 | RFQ |
3061 | indicator simulatedfuelflowra | 6930-01-091-9950 | 6930 | RFQ |
M5700-4 | sprocketwheel | 3020-01-363-5332 | 3020 | RFQ |
520863 | indicator specificationial | 6930-01-050-1982 | 6930 | RFQ |
51990-1 | indicator simulated | 6930-21-876-8968 | 6930 | RFQ |
M1972-11 | housing vertical speed | 6930-00-406-9995 | 6930 | RFQ |
M5699-33 | pinion torque motor | 3020-01-336-2817 | 3020 | RFQ |
M5585 14 | gearshaft spur | 3040-01-298-6272 | 3040 | RFQ |
2519 | indicator | 6930-01-022-0998 | 6930 | RFQ |
M4029-30 | adapter switch actuator | 5930-01-113-0031 | 5930 | RFQ |
22675-1 | amplifier sine | 6930-21-892-7173 | 6930 | RFQ |
25-505444-1 | clock panel | 6645-00-403-4947 | 6645 | RFQ |
M2599-12 | shaft | 6930-21-875-3128 | 6930 | RFQ |
3066 | indicator liquid ox | 6930-01-091-2269 | 6930 | RFQ |
247-12 | simulatorxindicator | 6930-00-943-1338 | 6930 | RFQ |
76-11-15 | semiconductor device diode | 5961-00-842-9609 | 5961 | RFQ |
A13A | clock panel | 6645-00-403-4947 | 6645 | RFQ |
M5018-33 | amplifier radio frequency | 5996-01-430-9078 | 5996 | RFQ |
M5585 24 | gear spur | 3020-01-298-6155 | 3020 | RFQ |
A2841-103 | assembly mechanisim | 6930-01-044-0409 | 6930 | RFQ |
2529 | indicator deice suc | 6930-01-022-1021 | 6930 | RFQ |
M2769 | indicator simulatedaltimeter | 6930-01-042-1551 | 6930 | RFQ |
M2841-5 | gear stud | 3020-01-041-4484 | 3020 | RFQ |
2565 | indicator trim posi | 6930-01-022-1023 | 6930 | RFQ |
M2841-20 | gear sector spur | 3020-01-043-0956 | 3020 | RFQ |
M4707-35 | pin handstaff | 6930-01-208-8288 | 6930 | RFQ |
520864 | indicator specificationial | 6930-01-050-1916 | 6930 | RFQ |
28355000070 | circuitcardassembly | 5998-00-107-1955 | 5998 | RFQ |
3067 | indicator simulated | 6930-01-091-2253 | 6930 | RFQ |
M2841-9 | gear sector spur | 3020-01-043-4684 | 3020 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote