Address : 6001 S AIR DEPOT BLVD OKLAHOMA CITY, OK, 73135-5922 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4815A | ADP Code : - |
Manufacturer: The Boeing Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
520-13760-7 | shim | 5365-01-692-6576 | 5365 | RFQ |
361-10282-8 | seal rubber strip | 5330-01-129-7096 | 5330 | RFQ |
9-58909-1 | rib | 1560-01-164-4792 | 1560 | RFQ |
25-2610-821 | duct air surge bleed | 1560-00-670-1459 | 1560 | RFQ |
39 24954 1 | circuit card assembly | 5998-00-148-2389 | 5998 | RFQ |
413-10842-501 | wiring harness branched | 6150-01-319-3850 | 6150 | RFQ |
65C21213-8 | wire rope assembly single leg | 4010-01-163-6441 | 4010 | RFQ |
458-58422-576 | cable assembly specificationial purpose e | 6150-01-292-1903 | 6150 | RFQ |
5-85636-3023 | bond assembly lh | 1560-01-228-3653 | 1560 | RFQ |
30H1E4930-501 | wiring harness | 6150-01-560-5960 | 6150 | RFQ |
458-50124-3 | fire detector apu lower | 1680-01-202-0368 | 1680 | RFQ |
66-20019 | cover protective dust and moistu | 5340-01-578-7620 | 5340 | RFQ |
441-10085-1 | cable assembly printed flexible | 5995-01-214-4382 | 5995 | RFQ |
F310990-19 | cap adapter kit | 4920-00-147-9195 | 4920 | RFQ |
458-58058-508 | support structural component air | 1560-01-160-3137 | 1560 | RFQ |
527-12648-3 | cable assembly specificationial purpose e | 6150-01-487-5644 | 6150 | RFQ |
458-59407 | wire electrical | 6145-01-472-7764 | 6145 | RFQ |
520-12744-24 | support,structural component,air | 1560-01-686-8295 | 1560 | RFQ |
380-10088-8 | backshell electrical connector | 5935-01-150-4599 | 5935 | RFQ |
31-4407-53 | cable assembly radio frequency | 5995-01-062-4959 | 5995 | RFQ |
361-10285-686 | hinge butt | 5340-01-187-5371 | 5340 | RFQ |
5-48869-502 | duct assembly air conditioning heating aircraft | 1560-00-084-6461 | 1560 | RFQ |
510-13320-525 | panel structural aircraft | 1560-01-340-2257 | 1560 | RFQ |
NAS7307A38X | bolt close tolerance | 5306-01-607-3114 | 5306 | RFQ |
20000-0000-0105 | transmitter liquid | 6680-01-144-0835 | 6680 | RFQ |
5 86896 5 | rib airfoil | 1560-01-551-7476 | 1560 | RFQ |
F52845 | plug assy intake ar | 1730-00-670-1553 | 1730 | RFQ |
31-3135-11 | cable assembly power electrical | 6150-00-199-8761 | 6150 | RFQ |
520-14951-9 | skin aircraft | 1560-01-665-5247 | 1560 | RFQ |
F659-32700-1 | test set stores man | 4920-01-548-4602 | 4920 | RFQ |
50-6237-4032 | balance weight elevator | 1560-01-449-2684 | 1560 | RFQ |
BMSI58-2-1-1250 | sleeving textile electrical | 5970-00-438-4788 | 5970 | RFQ |
361-10477-505 | stud shouldered | 5307-01-126-4226 | 5307 | RFQ |
405-10181-501 | wiring harness | 6150-01-245-8605 | 6150 | RFQ |
65C18554-711 | lip upper | 1560-01-183-5139 | 1560 | RFQ |
920-10021-4 | circuit card assembly | 5998-01-080-2806 | 5998 | RFQ |
65-16737-18 | skin aircraft | 1560-01-253-5262 | 1560 | RFQ |
413-10541-10 | supportstructural componentair | 1560-01-682-5744 | 1560 | RFQ |
30H6E4003 504 | wiring harness | 6150-01-575-5319 | 6150 | RFQ |
527-12517-501 | retainer helical compression spr | 5340-01-514-2579 | 5340 | RFQ |
30-2419-3 | plate structural aircraft | 1560-01-015-5983 | 1560 | RFQ |
510-13201-528 | panel structural aircraft | 1560-01-338-2975 | 1560 | RFQ |
F310199-14 | counterweights cabl | 4920-00-195-6971 | 4920 | RFQ |
65-11720-20 | vane segment thrust reverser | 1560-01-133-8790 | 1560 | RFQ |
499-11525-1 | circuit card assembly | 5998-01-279-0901 | 5998 | RFQ |
35-29324-2 | ring assembly suppo | 1280-00-483-5513 | 1280 | RFQ |
66-18387-2 | sleeve shrinkable | 5970-01-172-3121 | 5970 | RFQ |
458-58230-1 | tube assembly metal | 4710-01-173-4315 | 4710 | RFQ |
29-7089 | tube assembly entry | 4710-00-607-2100 | 4710 | RFQ |
5-96129-10 | panel structural aircraft | 1560-01-651-2955 | 1560 | RFQ |
30W9Y5251-503 | bracket mounting | 5340-01-612-5507 | 5340 | RFQ |
5-84012-281 | stiffener aircraft | 1560-01-465-7441 | 1560 | RFQ |
65C18744-544 | plate structural aircraft | 1560-01-255-8084 | 1560 | RFQ |
65-41416-27 | former aircraft | 1560-01-220-3956 | 1560 | RFQ |
5-86894-86 | bracket structural component air | 1560-01-551-1203 | 1560 | RFQ |
35-33076-7 | door access aircraft | 1560-01-004-8750 | 1560 | RFQ |
39-7605-801 | pin trailing edge fairing | 5315-00-775-9516 | 5315 | RFQ |
527-15857-1 | ruddevator boom | 1680-01-650-6340 | 1680 | RFQ |
29 6170 5 | strip assembly prot | 1560-00-777-7782 | 1560 | RFQ |
527-13410-11 | hardware,kit | 1560-01-705-3623 | 1560 | RFQ |
361-11481-525 | hose nonmetallic | 4720-01-108-2738 | 4720 | RFQ |
458 52226 513 | support structural component air | 1560-01-198-3742 | 1560 | RFQ |
35-10736-6 | plate mounting case compressor | 2840-00-819-6248 | 2840 | RFQ |
7527519-10 | cable assembly power electrical | 6150-00-199-8760 | 6150 | RFQ |
39 25196 1 | duct air | 1560-00-618-0046 | 1560 | RFQ |
675-11398-1 | connector plug electrical | 5935-01-143-3785 | 5935 | RFQ |
520-10895-1 | control unit | 1280-01-227-0719 | 1280 | RFQ |
F310784 | pump hydraulic | 4320-00-921-6327 | 4320 | RFQ |
69 34544 9 | support structural component air | 1560-01-202-5295 | 1560 | RFQ |
50 8319 | support structural component air | 1560-01-543-4115 | 1560 | RFQ |
5-86058-15 | fitting structural component air | 1560-01-606-6828 | 1560 | RFQ |
35-8679-14 | door access aircraft | 1560-00-787-9718 | 1560 | RFQ |
69 8665 12 | support structural component air | 1560-01-551-6182 | 1560 | RFQ |
F400-40030 | case cable assembly | 6150-01-227-2174 | 6150 | RFQ |
HL412-10-16 | pin rivet | 5320-01-621-2502 | 5320 | RFQ |
1-75031-1101 | beam aircraft | 1560-00-778-6843 | 1560 | RFQ |
64-8327-820 | plate structural aircraft | 1560-01-205-8410 | 1560 | RFQ |
AJ5-48466-54 | fixture aircraft ma | 4920-01-064-5910 | 4920 | RFQ |
377-10561-601 | distribution box | 6110-01-224-8825 | 6110 | RFQ |
30H1E4921-501 | wiring harness | 6150-01-560-7326 | 6150 | RFQ |
20000-0000-0113 | transmitter liquid | 6680-01-144-0843 | 6680 | RFQ |
65C18537-786 | tube assembly metal | 4710-01-200-9187 | 4710 | RFQ |
361-11409-501 | sleeve locking | 5342-01-308-5752 | 5342 | RFQ |
35 11448 501 | universal insulated airduct | 1560-00-676-0822 | 1560 | RFQ |
F400-40030-501 | cable assembly set electrical | 6150-01-229-5674 | 6150 | RFQ |
25 8446 520 | insulation blanket cabin aircraf | 1680-01-162-9911 | 1680 | RFQ |
30B9E2100 559 | cable assembly radio frequency | 5995-01-576-2789 | 5995 | RFQ |
66 1818 2 | support structural component air | 1560-01-178-9178 | 1560 | RFQ |
656-12001 | tube and fittings metallic | 4710-01-444-7514 | 4710 | RFQ |
39-26817-501 | former aircraft | 1560-00-531-6105 | 1560 | RFQ |
AN-AAM-60V5 | tester infra red | 4920-01-054-9413 | 4920 | RFQ |
5-84479-17 | skin aircraft | 1560-01-552-4005 | 1560 | RFQ |
827-11289-1 | panel control electrical electro | 1680-01-571-6187 | 1680 | RFQ |
36-3298-501 | plate structural aircraft | 1560-00-773-8837 | 1560 | RFQ |
458 50016 501 | coupling clamp grooved | 5342-01-227-8817 | 5342 | RFQ |
BACS13Z | sleeve flared tube fitting | 4730-01-213-1801 | 4730 | RFQ |
64-8328-527 | former aircraft | 1560-01-194-4425 | 1560 | RFQ |
510-13201-11 | panel structural aircraft | 1560-01-338-2974 | 1560 | RFQ |
39-25418-1 | panel indicating light transmitt | 6220-00-119-8626 | 6220 | RFQ |
BACN10EC3 | nut self locking plate | 5310-00-818-5739 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote