Address : 2303 W 1300 N CLINTON, UT, 84015-7833 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4501A | ADP Code : HQ0339 |
Manufacturer: Camnetics Manufacturing Corporation |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
35-10745-5 | strut assembly by p | 1560-00-777-7790 | 1560 | RFQ |
5-46306-501 | bracket bomb door lock | 1560-00-765-5193 | 1560 | RFQ |
9-36389-7 | beamaircraft | 1560-01-683-0172 | 1560 | RFQ |
L2102012-256 | supportstructural componentair | 1560-01-683-8577 | 1560 | RFQ |
25-2613-5 | fittingstructural componentair | 1560-01-680-5012 | 1560 | RFQ |
25-2611-5 | supportstructural componentair | 1560-01-673-8976 | 1560 | RFQ |
5-71179-2 | rib stiffener aircraft | 1560-01-648-0819 | 1560 | RFQ |
90-7352-23 | support,structural component,air | 1560-01-692-5910 | 1560 | RFQ |
5-96323-14 | aircraft and airframe structural | 1560-01-015-6030 | 1560 | RFQ |
8-7865-29 | sparaircraft | 1560-01-680-6167 | 1560 | RFQ |
9-56424-2001 | rib airfoil | 1560-01-657-3628 | 1560 | RFQ |
2-7777-2 | rib airfoil | 1560-01-648-0042 | 1560 | RFQ |
L2102014-009 | webstructural componentaircraf | 1560-01-684-9864 | 1560 | RFQ |
32-11358-60 | rib airfoil | 1560-01-137-6610 | 1560 | RFQ |
64-8327-132 | former aircraft | 1560-01-205-7668 | 1560 | RFQ |
39-2896-2 | bracket structural component air | 1560-01-671-6322 | 1560 | RFQ |
L2102012-217 | supportstructural componentair | 1560-01-684-8458 | 1560 | RFQ |
40-1701-505 | skin,aircraft | 1560-01-693-3983 | 1560 | RFQ |
65C18616-507 | duct assembly air conditioning h | 1660-01-198-2056 | 1660 | RFQ |
34-1372-3 | fittingstructural componentair | 1560-01-680-3597 | 1560 | RFQ |
39-5178-5 | support,structural component,air | 1560-01-686-4766 | 1560 | RFQ |
6-83811-3 | pin hollow | 5315-00-576-5482 | 5315 | RFQ |
520-18080-15 | platestructuralaircraft | 1560-01-674-1991 | 1560 | RFQ |
L2102067-035 | supportstructural componentair | 1560-01-685-5526 | 1560 | RFQ |
90-7809-21 | plate mounting | 5340-01-460-1446 | 5340 | RFQ |
25-8844-11 | rib stiffener aircraft | 1560-01-646-8261 | 1560 | RFQ |
520-18824-8 | plate structural aircraft | 1560-01-647-0830 | 1560 | RFQ |
65-4041 | panel structural aircraft | 1560-00-898-8585 | 1560 | RFQ |
35-8231-812 | former aircraft | 1560-01-152-4387 | 1560 | RFQ |
5-96183-101 | rib,stiffener,aircraft | 1560-01-698-8634 | 1560 | RFQ |
2440860-2 | circuitcardassembly | 5998-01-034-9110 | 5998 | RFQ |
35-8643-29 | support structural component air | 1560-01-155-4736 | 1560 | RFQ |
35-8233-515 | longeron | 1560-01-150-5210 | 1560 | RFQ |
68A580994-2005 | cover access aircraft | 1560-01-454-0379 | 1560 | RFQ |
4-3492-73 | bulkhead aircraft | 1560-01-549-8767 | 1560 | RFQ |
50-9376-4 | fitting structural component air | 1560-01-669-1230 | 1560 | RFQ |
L2100006-023 | support structural component air | 1560-01-486-2747 | 1560 | RFQ |
69-1983-6 | retainer window | 1560-01-015-7849 | 1560 | RFQ |
65-19197-24 | gasket | 5330-01-667-4708 | 5330 | RFQ |
5-97215-27 | plate retaining seal | 5340-01-448-9097 | 5340 | RFQ |
8-6392-18 | bracket,structural component,air | 1560-01-706-7939 | 1560 | RFQ |
36-3074-2 | support,structural component,air | 1560-01-692-1525 | 1560 | RFQ |
L2102012-263 | support,structural component,air | 1560-01-687-2161 | 1560 | RFQ |
520-13737-1 | support,structural component,air | 1560-01-692-6704 | 1560 | RFQ |
204-70045-361 | longeron | 1560-01-110-6515 | 1560 | RFQ |
2-5935-1005 | stiffener,aircraft | 1560-01-710-2817 | 1560 | RFQ |
65-10505-360 | panel structural aircraft | 1560-00-870-1697 | 1560 | RFQ |
29-7736-505 | support,structural component,air | 1560-01-689-0901 | 1560 | RFQ |
4-3904-95 | stiffener aircraft | 1560-01-538-0012 | 1560 | RFQ |
L3006762 006 | panel structural aircraft | 1560-01-663-0025 | 1560 | RFQ |
35-30179-39 | bulkhead,aircraft | 1560-01-690-1519 | 1560 | RFQ |
36-5132-802 | receptacle latch pin | 1560-01-128-7261 | 1560 | RFQ |
53G970786-11 | hinge half assembly | 1560-00-280-5235 | 1560 | RFQ |
32-32541-72 | seal assembly engin | 1560-00-887-4425 | 1560 | RFQ |
32-32223-37 | former aircraft | 1560-01-048-6832 | 1560 | RFQ |
8-6516-19 | spar outboard | 1560-01-060-0136 | 1560 | RFQ |
9-58908-4 | rib spoiler | 1560-01-094-8848 | 1560 | RFQ |
64-8328-229 | support structural component air | 1560-01-176-8577 | 1560 | RFQ |
39-18426-3 | former aircraft | 1560-01-162-5513 | 1560 | RFQ |
39-8087-2 | support,structural component,air | 1560-01-689-5262 | 1560 | RFQ |
4-3772-1146 | skin,aircraft | 1560-01-687-4547 | 1560 | RFQ |
L2102013-179 | supportstructural componentair | 1560-01-685-0261 | 1560 | RFQ |
35-8600-43 | skin aircraft | 1560-01-151-9541 | 1560 | RFQ |
65-5895-26 | support structural component air | 1560-01-551-6494 | 1560 | RFQ |
4-3904-130 | plate structural aircraft | 1560-01-538-0005 | 1560 | RFQ |
5-86308-3050 | fittingstructural componentair | 1560-01-674-2153 | 1560 | RFQ |
520-12744-23 | bracket structural component air | 1560-01-665-0461 | 1560 | RFQ |
6-70741-4 | rib,stiffener,aircraft | 1560-01-687-1877 | 1560 | RFQ |
35-29231-13 | web truss installation | 1560-01-093-4538 | 1560 | RFQ |
35-8226-822 | former aircraft | 1560-01-151-3152 | 1560 | RFQ |
50-7983-74 | supportstructural componentair | 1560-01-681-5683 | 1560 | RFQ |
6-70742-2 | former aircraft | 1560-01-191-8580 | 1560 | RFQ |
35-8696-26 | former aircraft | 1560-01-153-1126 | 1560 | RFQ |
L2102012-257 | supportstructural componentair | 1560-01-683-8580 | 1560 | RFQ |
36-4575 | adapter cross shaft | 1560-00-779-3066 | 1560 | RFQ |
33-1800 | support,structural component,air | 1560-01-684-2715 | 1560 | RFQ |
50-11391-800 | reveal door | 1560-01-017-6373 | 1560 | RFQ |
50-7990-163 | bracketstructural componentair | 1560-01-680-1928 | 1560 | RFQ |
2-6750-9 NONASBESTOS | gasket | 5330-01-543-6138 | 5330 | RFQ |
25-8843-10 | rib stiffener aircraft | 1560-01-649-4805 | 1560 | RFQ |
25-2666-805 | supportstructural componentair | 1560-01-677-1672 | 1560 | RFQ |
2-7753-2 | rib flap wing landing | 1560-01-648-3796 | 1560 | RFQ |
25-8844-17 | rib,flap,wing landing | 1560-01-691-1240 | 1560 | RFQ |
50-6237-4060 | balance weight elevator | 1560-01-480-2124 | 1560 | RFQ |
36-2822-1 | coveraccessaircraft | 1560-01-682-6864 | 1560 | RFQ |
32-32270-279 | fairing aircraft | 1560-01-073-3918 | 1560 | RFQ |
8-6392-1004 | support,structural component,air | 1560-01-706-6870 | 1560 | RFQ |
64-8327-18 | plate structural aircraft | 1560-00-127-0567 | 1560 | RFQ |
64-8327-462 | former aircraft | 1560-01-204-9702 | 1560 | RFQ |
35-19782-503 | fitting structural component air | 1560-01-549-8265 | 1560 | RFQ |
520-13668-4 | plate structural aircraft | 1560-01-670-9203 | 1560 | RFQ |
90-7352-21 | support,structural component,air | 1560-01-692-5908 | 1560 | RFQ |
35-8227-574 | plate structural aircraft | 1560-01-155-6365 | 1560 | RFQ |
204-70067-23 | support structural component air | 1560-01-494-6429 | 1560 | RFQ |
204-70045-212 | bracket structural component air | 1560-01-503-7628 | 1560 | RFQ |
35-8642-90 | former aircraft | 1560-01-154-3443 | 1560 | RFQ |
204-70011-7 | frame aircraft | 1560-01-341-0073 | 1560 | RFQ |
50-7978-112 | framedoor | 1560-01-676-4703 | 1560 | RFQ |
64-8327-125 | former aircraft | 1560-01-205-7659 | 1560 | RFQ |
2-5937-3 | webstructural componentaircraf | 1560-01-676-3707 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote