Address : 219 W 6TH AVE AUGUSTA, KS, 67010-1251 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer: D J Engineering Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
160D116022-13 | support structural component air | 1560-01-189-4255 | 1560 | RFQ |
25-5376-510 | longeron | 1560-01-674-9192 | 1560 | RFQ |
L3223481-001 | support structural component air | 1560-01-203-7153 | 1560 | RFQ |
39-16293-814 | intercostal aircraft | 1560-01-586-8323 | 1560 | RFQ |
L2102012-247 | supportstructural componentair | 1560-01-684-9875 | 1560 | RFQ |
24-1706-2 | bracket structural component air | 1560-01-551-5623 | 1560 | RFQ |
26-4371-1 | spacer strut main gear door | 1560-00-609-0656 | 1560 | RFQ |
9-55738-9 | support,structural component,air | 1560-01-689-0723 | 1560 | RFQ |
25-5376-511 | longeron | 1560-01-674-9194 | 1560 | RFQ |
64-8327-268 | former aircraft | 1560-01-207-3260 | 1560 | RFQ |
L5416943-025 | support structural component air | 1560-01-317-9697 | 1560 | RFQ |
35-8642-51 | plate structural aircraft | 1560-01-153-8651 | 1560 | RFQ |
40-1701-535 | stiffener,aircraft | 1560-01-700-7180 | 1560 | RFQ |
24-1115-388 | bracket structural component air | 1560-01-671-8366 | 1560 | RFQ |
34-1021-35 | support,structural component,air | 1560-01-700-1036 | 1560 | RFQ |
64-8327-56 | frame aircraft | 1560-01-064-5912 | 1560 | RFQ |
520-12743-23 | support,structural component,air | 1560-01-686-6001 | 1560 | RFQ |
35-8233-141 | longeron | 1560-01-150-1339 | 1560 | RFQ |
35-27796-4 | skin aircraft | 1560-01-544-5865 | 1560 | RFQ |
520-14949-6 | aircraft structural component support | 1560-01-664-9791 | 1560 | RFQ |
204-70183-1 | scoop aircraft | 1560-01-311-5065 | 1560 | RFQ |
520-13760-7 | shim | 5365-01-692-6576 | 5365 | RFQ |
9-65409-3000 | support structural component air | 1560-00-331-4900 | 1560 | RFQ |
35-8233-505 | former aircraft | 1560-01-150-5198 | 1560 | RFQ |
25-2667-3 | plate structural aircraft | 1560-01-151-0336 | 1560 | RFQ |
5-95588-16 | skin aircraft | 1560-01-098-9604 | 1560 | RFQ |
204-70013-119 | platestructuralaircraft | 1560-01-681-6801 | 1560 | RFQ |
65-59572-2 | fitting structural component air | 1560-01-132-2456 | 1560 | RFQ |
520 14952 1 | plate structural aircraft | 1560-01-665-4933 | 1560 | RFQ |
5-68073-805 | tip aircraft | 1560-00-671-8664 | 1560 | RFQ |
29-2502-502 | bulkhead tip fairing | 1560-01-073-6227 | 1560 | RFQ |
2-5937-3 | webstructural componentaircraf | 1560-01-676-3707 | 1560 | RFQ |
39-10750-9 | plate structural aircraft | 1560-01-154-4961 | 1560 | RFQ |
24-1512-506 | plate structural aircraft | 1560-00-440-7827 | 1560 | RFQ |
5-96280-23 | stiffener aircraft | 1560-01-545-9906 | 1560 | RFQ |
204-70013-31 | latch assemblyaircraft | 1560-01-681-3104 | 1560 | RFQ |
35-30179-112 | bulkhead,aircraft | 1560-01-690-1231 | 1560 | RFQ |
25-8867-33 | rib airfoil | 1560-01-648-0072 | 1560 | RFQ |
8-7803-519 | supportstructural componentair | 1560-01-676-1420 | 1560 | RFQ |
520-14083-1 | fitting structural component air | 1560-01-661-5037 | 1560 | RFQ |
160J612505-11 | leading edge aircraft | 1560-01-195-0503 | 1560 | RFQ |
65-18689-105 | edge assembly | 1560-01-284-8798 | 1560 | RFQ |
L3226605-004 | skin aircraft | 1560-01-454-2112 | 1560 | RFQ |
5-41304-9 | balance weightelevator | 1560-01-676-2650 | 1560 | RFQ |
64-8327-61 | spacer | 1560-01-064-7940 | 1560 | RFQ |
520-14122-27 | bracket structural component air | 1560-01-670-3002 | 1560 | RFQ |
25-8838-7 | rib stiffener aircraft | 1560-01-646-8297 | 1560 | RFQ |
36-1364-2 | support,structural component,air | 1560-01-708-6985 | 1560 | RFQ |
9-56511-1 | webstructural componentaircraf | 1560-01-680-6447 | 1560 | RFQ |
3-86802-1 | web,structural component,aircraf | 1560-01-710-4689 | 1560 | RFQ |
35-8642-120 | former aircraft | 1560-01-152-6556 | 1560 | RFQ |
25-8850-3 | rib stiffener aircraft | 1560-01-646-8279 | 1560 | RFQ |
69-14428-54 | skin aircraft | 1560-01-411-1323 | 1560 | RFQ |
204-70045-324 | frame aircraft | 1560-01-341-0075 | 1560 | RFQ |
204-70045-212 | bracket structural component air | 1560-01-503-7628 | 1560 | RFQ |
L2102067-126 | supportstructural componentair | 1560-01-684-1392 | 1560 | RFQ |
39-10783 | strut assembly by pass duct | 1560-00-777-9246 | 1560 | RFQ |
4-3904-18 | support structural component air | 1560-01-550-2507 | 1560 | RFQ |
36-3074-4 | support,structural component,air | 1560-01-692-1806 | 1560 | RFQ |
35-12704 | ring clamp access door | 1560-00-778-0153 | 1560 | RFQ |
29-7736-504 | support,structural component,air | 1560-01-689-0904 | 1560 | RFQ |
35-30179-131 | support,structural component,air | 1560-01-690-2548 | 1560 | RFQ |
2-7445-14 | rib stiffener aircraft | 1560-01-627-6966 | 1560 | RFQ |
66-1075-4 | housing bearing unit | 3130-01-370-8365 | 3130 | RFQ |
25-2356-524 | bracket structural component air | 1560-01-664-1210 | 1560 | RFQ |
4-3772-1125 | supportstructural componentair | 1560-01-681-6373 | 1560 | RFQ |
458-58056-504 | support structural component air | 1560-01-160-5495 | 1560 | RFQ |
25-8839-3 | rib stiffener aircraft | 1560-01-646-8243 | 1560 | RFQ |
65-19191-165 | anglespecificationial | 1560-01-680-5786 | 1560 | RFQ |
L2102011-216 | supportstructural componentair | 1560-01-683-7830 | 1560 | RFQ |
4-5018-501 | flap wing landing | 1560-01-646-5832 | 1560 | RFQ |
405 10876 1 | strap retaining | 5340-01-669-3547 | 5340 | RFQ |
35-8221-47 | skin aircraft | 1560-00-787-9707 | 1560 | RFQ |
9-56460-1025 | stiffener aircraft | 1560-01-661-8449 | 1560 | RFQ |
35-15222-13 | plate structural aircraft | 1560-01-152-2136 | 1560 | RFQ |
160D411001-11 | ring inlet | 1560-01-080-0239 | 1560 | RFQ |
35-8696-31 | former aircraft | 1560-01-153-1128 | 1560 | RFQ |
3-66677-1000 | web,structural component,aircraf | 1560-01-710-4703 | 1560 | RFQ |
39-9916-11 | plate structural aircraft | 1560-01-162-3241 | 1560 | RFQ |
201515065-04 | bracket structural component air | 1560-01-667-6283 | 1560 | RFQ |
35-8227-575 | plate structural aircraft | 1560-01-155-6366 | 1560 | RFQ |
520-13596-5 | fitting structural component air | 1560-01-538-2197 | 1560 | RFQ |
25-8840-506 | web,structural component,aircraf | 1560-01-687-2883 | 1560 | RFQ |
50-6237-4050 | balance weight elevator | 1560-01-481-2012 | 1560 | RFQ |
2-5928-3 | stiffener,aircraft | 1560-01-709-1442 | 1560 | RFQ |
35-10701-2204 | longeron | 1560-01-157-2430 | 1560 | RFQ |
L2102014-093 | supportstructural componentair | 1560-01-685-0104 | 1560 | RFQ |
35-8227-184 | plate structural aircraft | 1560-01-155-8206 | 1560 | RFQ |
6-71106-1 | clip,special | 1560-01-688-9395 | 1560 | RFQ |
2-6104-39 | stiffeneraircraft | 1560-01-680-0042 | 1560 | RFQ |
L2100164-007 | support structural component air | 1560-01-608-6834 | 1560 | RFQ |
25-8844-18 | rib,flap,wing landing | 1560-01-691-1242 | 1560 | RFQ |
35-30234-20 | leading edge,aircraft | 1560-01-687-2570 | 1560 | RFQ |
L2102011-206 | supportstructural componentair | 1560-01-683-7557 | 1560 | RFQ |
520-18080-14 | platestructuralaircraft | 1560-01-674-1981 | 1560 | RFQ |
204-70099-21 | spliceangle | 1560-01-104-8612 | 1560 | RFQ |
5-88108-162 | support structural component air | 1560-01-552-2812 | 1560 | RFQ |
5-83997-505 | former aircraft | 1560-01-189-1518 | 1560 | RFQ |
5-96183-101 | rib,stiffener,aircraft | 1560-01-698-8634 | 1560 | RFQ |
90-3441-1 | elbow hydraulic drain | 1560-00-225-0943 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote